Conduct Keyword Research & Identify SEO and PPC Targets
4 views 3 triesMay 27, 20260
Keyword ResearchKeyword Research
User
Do keyword research around "ice roller" and identify keywords suitable for listing SEO and PPC.
Assistant
I'll run keyword research for "ice roller" to find related keywords for listing SEO and PPC targeting.
Assistant
Running keyword research for "ice roller" on Amazon US.
Assistant
Now let me verify the chart files exist and upload them.
Assistant
Assistant
Keyword Research Report: "Ice Roller" (Amazon US)
Date: 2026-05-26 | Source: NexScope (Jungle Scout) | Total Keywords Found: 50
Executive Summary
The "ice roller" keyword universe shows strong opportunity with 495,900 total monthly searches across 50 related terms. 21 keywords are Hidden Gems (low competition, decent volume) and 16 keywords (32%) are growing in trend — indicating this is an active, expanding market with room for new entrants.
Market Overview
| Metric | Value |
|---|---|
| Total Monthly Search Volume | 495,900 |
| Average Volume per Keyword | 9,918 |
| Maximum Single Keyword Volume | 72,682 |
| Growing Keywords | 16 (32%) |
| Flat Keywords | 15 (30%) |
| Declining Keywords | 19 (38%) |
Top 15 Keywords by Opportunity Score
| Keyword | Monthly Volume | Trend | Category | Score | Use For |
|---|---|---|---|---|---|
| face massager | 50,879 | GROWING | Hidden Gem | 67.9 | Listing + PPC |
| self care items | 7,467 | GROWING | Hidden Gem | 53.7 | PPC (broad) |
| beauty gifts for women | 5,815 | GROWING | Hidden Gem | 52.9 | PPC (seasonal) |
| glow up essentials | 4,523 | GROWING | Rising Star | 52.3 | PPC + Backend |
| eye roller for puffy eyes | 7,494 | GROWING | Hidden Gem | 52.2 | Listing + PPC |
| beauty essentials | 4,070 | GROWING | Rising Star | 52.0 | PPC (broad) |
| ice face bowl | 3,625 | GROWING | Rising Star | 51.8 | Listing + PPC |
| massage roller | 26,764 | GROWING | Rising Star | 51.4 | Listing + PPC |
| eye roller | 14,511 | GROWING | Hidden Gem | 51.3 | Listing + PPC |
| women self care | 3,388 | GROWING | Rising Star | 50.2 | PPC (broad) |
| derma roller for face | 5,151 | GROWING | Hidden Gem | 49.6 | Backend/PPC |
| under eye roller | 4,908 | GROWING | Rising Star | 49.5 | Listing + PPC |
| jade roller for face | 7,485 | GROWING | Hidden Gem | 49.2 | Listing + PPC |
| face massage | 5,255 | GROWING | Hidden Gem | 48.1 | PPC |
| face ice pack | 19,741 | GROWING | Rising Star | 46.4 | Listing + PPC |
Keyword Strategy Recommendations
For Listing SEO (Title + Bullets + Backend)
Primary Title Keywords:
ice roller(seed — must be in title)face massager(50.8K vol, growing)eye roller/eye roller for puffy eyes
Bullet Point Keywords:
massage roller,jade roller for face,under eye rollerface ice pack,ice face bowlderma roller for face
Backend Search Terms:
glow up essentials,self care items,beauty essentialswomen self care,beauty gifts for women
For PPC Campaigns
| Campaign Type | Keywords | Rationale |
|---|---|---|
| Exact Match (High Intent) | ice roller, face massager, eye roller for puffy eyes, ice face bowl | Direct purchase intent, high relevance |
| Phrase Match (Mid-Funnel) | massage roller, jade roller for face, under eye roller, face ice pack | Shoppers comparing options |
| Broad Match (Discovery) | self care items, beauty gifts for women, glow up essentials, beauty essentials | Audience expansion, lower CPC |
Actionable Insights
- 21 Hidden Gems — These keywords have low competition and decent volume. Prioritize them for organic ranking since they're easier to win.
- 8 Rising Stars — Growing fast; invest in PPC now before competition increases.
- 9 Declining keywords — Avoid heavy PPC spend on declining terms; use them only in backend search terms for residual traffic.
- "Face massager" is the top opportunity (67.9 score) — Include in your title alongside "ice roller" for maximum indexing overlap.
Next Steps
- Use Keyword Priority Ranker to get a ranked targeting order with ROI estimates
- Use Keyword Reverse Lookup on top competitors to find keywords they rank for that aren't in this list
- Use Listing Keyword Optimizer to place these keywords optimally across Title, Bullets, and Backend