Evaluate Cross-Border Patent Risks by Exploring Global Patent Families
3 views 0 triesMay 28, 20260
Patent Family ExplorerPatent and IP Risk
User
Find international family members for patent USD918658S1.
Assistant
Assistant
Patent Family Exploration Report: USD918658S1
Data Source: Zhihuiya โ International Patent Database
1. Executive Summary
| Item | Detail |
|---|---|
| Analyzed Patent | USD918658S1 (US Design Patent) |
| Countries Covered | 8 (AU, CA, EU, GB, IN, MX, NZ, US) |
| Geographic Risk Level | ๐ก LOW โ Single major market cluster protected |
| Core Insight | Protection is concentrated in the US/Commonwealth markets. Major manufacturing hubs (China) and key consumer markets (EU core, Japan, Korea) are not covered by close family equivalents. |
2. Patent Family Size Comparison
| Family Type | Size | Definition |
|---|---|---|
| Simple Family | 3 | Exact same priority claims |
| INPADOC Family | 3 | Shares at least one priority |
| PatSnap Family | 37 | Related technical content (broadest) |
The small Simple/INPADOC families (3 members) vs. the large PatSnap family (37) suggests the core design was filed narrowly, but many related continuations/divisionals exist.
3. Geographic Coverage & Risk Assessment
Protected Markets:
| Country | Importance |
|---|---|
| ๐บ๐ธ United States | HIGH |
| ๐ฌ๐ง United Kingdom | HIGH |
| ๐จ๐ฆ Canada | MEDIUM |
| ๐ฆ๐บ Australia | MEDIUM |
| ๐ฎ๐ณ India | MEDIUM |
| ๐ช๐บ EU (registered design) | MEDIUM |
| ๐ฒ๐ฝ Mexico | LOW |
| ๐ณ๐ฟ New Zealand | LOW |
Potentially Safe Markets (no family filings found):
| Market | Code |
|---|---|
| China | CN |
| Japan | JP |
| South Korea | KR |
| Germany (national) | DE |
| France (national) | FR |
| Brazil | BR |
4. Simple Family Members (Direct Equivalents)
| Patent Number | Country | Status |
|---|---|---|
| USD918658S1 | ๐บ๐ธ United States | Inactive |
| USD1034075S1 | ๐บ๐ธ United States | Inactive |
| CA185906S | ๐จ๐ฆ Canada | Inactive |
All three simple family members show inactive legal status, meaning the design protection may have lapsed or expired.
5. Key Takeaways
- Low risk for China sourcing/manufacturing โ No CN family member found; manufacturing in China is unlikely to trigger infringement.
- US market caution โ Two US design patents exist (USD918658S1 + USD1034075S1), though both currently show inactive status.
- Commonwealth coverage โ The holder filed in CA, AU, GB, NZ, and IN, suggesting a consumer-goods focus on English-speaking markets.
- Inactive status โ All identified simple family members are currently inactive. Verify expiry dates before relying on this for product launch decisions.
- PatSnap family is broad (37 members) โ Related designs/continuations exist; a deeper dive into the extended family may reveal active protection in overlapping designs.
6. Visualizations


