Identify Top-Performing Affiliate Videos for a TikTok Product
1 views 0 triesJun 3, 20260
Tiktok Product Sales TrackerProduct Research
User
Show me the top promotional videos for this TikTok product and analyze which creators are driving the most sales: https://shop.tiktok.com/my/pdp/alltou-wanita-elektrik-penghilang-bulu-2-dalam-1-tahan-air-ipx7/1733739242347595220
Assistant
ALLTOU 2-in-1 Electric Shaver — TikTok Promotional Video Analysis
Product: ALLTOU Wanita Elektrik Penghilang Bulu 2 dalam 1 Tahan Air IPX7 Region: Malaysia (MY) | Total Videos Analyzed: 20
Top 10 Videos by Estimated Sales
| # | Video Description | Views | Likes | Sales | GMV (MYR) | Duration | Published |
|---|---|---|---|---|---|---|---|
| 1 | Senang bila ada shaver 2 dalam 1 ni | 465,915 | 766 | 924 | 9,546 | 0:31 | 2026-03-16 |
| 2 | #shaver #trimmer | 331,931 | 1,949 | 515 | 5,705 | 0:49 | 2026-05-24 |
| 3 | Bateri Tahan Lama? Tahan Air? Senang Dibersihkan? | 325,498 | 608 | 316 | 3,728 | 0:25 | 2026-01-07 |
| 4 | Jimat duit nak baby skin hari hari | 39,846 | 128 | 176 | 2,044 | 0:51 | 2026-05-14 |
| 5 | Trim private part tak sakit langsung | 75,233 | 169 | 139 | 1,578 | 0:31 | 2026-05-04 |
| 6 | Pernah luka masa cukur? Sakit kan? | 33,660 | 29 | 124 | 1,289 | 0:39 | 2026-04-29 |
| 7 | #electricshaver | 40,598 | 107 | 88 | 1,056 | 0:48 | 2026-05-17 |
| 8 | Travel ke pantai? Jangan lupa bawa trimmer ni | 23,704 | 22 | 84 | 876 | 0:24 | 2026-05-06 |
| 9 | Macam baby skin | 125,053 | 547 | 80 | 930 | 0:38 | 2026-05-13 |
| 10 | Dah2 pakai jenis shaver ya waniter sekaliam | 16,633 | 140 | 59 | 678 | 0:48 | 2026-05-26 |
Creator Performance Ranking (Aggregated)
| # | Creator ID | Videos | Total Sales | Total GMV (MYR) | Avg Views/Video | Sales/Video |
|---|---|---|---|---|---|---|
| 1 | 6882213728440468482 | 1 | 924 | 9,546 | 465,915 | 924 |
| 2 | 6606550416178249729 | 5 | 830 | 9,344 | 103,431 | 166 |
| 3 | 7532398883512173576 | 1 | 316 | 3,728 | 325,498 | 316 |
| 4 | 7416192108895634440 | 3 | 226 | 2,350 | 19,965 | 75 |
| 5 | 6563606758596558850 | 1 | 139 | 1,578 | 75,233 | 139 |
| 6 | 6932048119798809601 | 4 | 139 | 1,614 | 10,348 | 35 |
| 7 | 6787960546877752322 | 1 | 88 | 1,056 | 40,598 | 88 |
| 8 | 6805425756833121282 | 2 | 61 | 713 | 16,023 | 31 |
| 9 | 6921519797324022785 | 1 | 46 | 507 | 26,020 | 46 |
| 10 | 6728377642355508226 | 1 | 32 | 376 | 22,641 | 32 |
Key Insights
Top Sales Drivers:
- Creator
6882213728440468482is the #1 performer with a single viral video (465K views, 924 sales). Conversion rate: ~0.2% — very strong for a single short-form video. - Creator
6606550416178249729is the most prolific with 5 videos generating 830 total sales. This creator consistently produces content and has the highest total GMV (MYR 9,344), nearly matching the top creator despite needing 5 videos. - Creator
7532398883512173576punches above their weight — 1 video, 316 sales, early posting (Jan 2026) suggests a long-tail earner.
Content Patterns That Convert:
- Short, pain-point focused (25-31s) performs best: the top 3 videos all address specific problems — ease of use, battery life, waterproof feature
- Malay-language captions with relatable phrases ("Senang bila ada...", "Jimat duit...") resonate strongest in MY market
- Hashtags that work:
#shaver,#shaverelectric,#shaver2in1,#trimmer
Conversion Efficiency:
- Total estimated video sales: ~2,801 units
- Total estimated GMV: ~MYR 30,812
- Average price per unit: ~MYR 11
- Best conversion rate: Creator
6882213728440468482(0.20% view-to-sale) - The top 3 creators account for 74% of all video-attributed sales
Note: Sales and GMV figures are estimates from EchoTik data. Actual figures may vary.