Temu US Market Top Sellers Analysis
2 views 0 triesJun 9, 20260
Temu Store QueryProduct Sourcing
User
Show me the top 10 Temu stores in the US market by weekly sales, including their revenue and ratings
Assistant
Here are the Top 10 Temu Stores in the US Market ranked by weekly sales:
| # | Store Name | Weekly Sales | Weekly Revenue (USD) | Total Revenue (USD) | Rating | Products | Mode |
|---|---|---|---|---|---|---|---|
| 1 | WEILAIHUIHUANG | 66,467 | $562,527 | $1,100,172 | 4.8 | 4,991 | Semi |
| 2 | BDuck Boutique | 62,163 | — | $1,793,883 | 4.9 | 3 | Semi |
| 3 | Yilanlan Clothing | 58,862 | — | $562,699 | 4.8 | 23 | Fully |
| 4 | ONE DAY LIFE SHOP | 56,918 | $290,974 | $1,196,854 | 4.7 | 644 | Semi |
| 5 | Elf boutique | 54,482 | — | $17,267,474 | 4.5 | 109 | Semi |
| 6 | James ben local | 54,249 | $867,808 | $1,274,254 | 4.8 | 13 | Semi |
| 7 | Dreamy Wonders | 53,770 | — | $2,196,612 | 4.8 | 44 | Fully |
| 8 | Hi Stationery Mall | 52,934 | $583,784 | $1,109,378 | 4.7 | 6,700 | Semi |
| 9 | JINYJT | 51,759 | $1,023,279 | $1,096,377 | 4.5 | 47 | Semi |
| 10 | Joyful Greetings | 50,973 | $151,522 | $156,125 | 4.9 | 4,139 | Fully |
Key insights:
- JINYJT leads in weekly revenue ($1.02M) despite ranking #9 in unit sales — suggesting higher average order values.
- Elf boutique has by far the highest total revenue ($17.3M) with only 109 products, indicating strong per-SKU performance.
- 8 of 10 top stores operate under the semi-managed model; only Yilanlan Clothing and Dreamy Wonders/Joyful Greetings are fully managed.
- Ratings cluster between 4.5–4.9, with BDuck Boutique and Joyful Greetings at the top (4.9).
- Catalog sizes vary wildly — from 3 products (BDuck Boutique) to 6,700 (Hi Stationery Mall) — showing that high sales volume doesn't require a massive catalog.
Note: "—" in weekly revenue indicates the data source returned $0 for that metric, likely a reporting lag.
