Temu Home & Kitchen Bestsellers Discovery
2 views 0 triesJun 9, 20260
Temu Product QueryProduct Sourcing
User
Find products in the Home & Kitchen category on Temu, priced between $5-15, with weekly sales over 1000, sorted by weekly sales descending
Assistant
Now running the full filtered query with price and weekly sales constraints.
Assistant
Here are the top-selling Home & Kitchen products on Temu priced $5–$15 with weekly sales > 1,000, sorted by weekly sales descending:
1,161 products matched. Top 20 shown below:
| # | Product | Price | Weekly Sales | Monthly Sales | Total Sales | Reviews | Listed |
|---|---|---|---|---|---|---|---|
| 1 | Stainless Steel Multi-Functional Vegetable Peeler & Bottle Opener (2pcs) | $5.67 | 16,766 | 44,862 | 60,000 | 2,259 | 2026-04-28 |
| 2 | Extra Large Storage Bags with Zipper & Cover (3pcs) | $7.65 | 7,877 | 26,123 | 66,000 | 4,877 | 2025-09-08 |
| 3 | Disposable Electrostatic Duster Set (21pcs) | $6.13 | 6,990 | 13,410 | 18,000 | 950 | 2026-04-14 |
| 4 | Arc-Chill Cooling Pillowcases (2pcs) | $5.39 | 6,481 | 15,652 | 46,019 | 6,512 | 2025-08-04 |
| 5 | X-Shaped Multi-Layer Shoe Storage Rack | $8.96 | 5,914 | 17,977 | 41,000 | 2,621 | 2025-08-18 |
| 6 | Cooling Bed Sheet with 360° Elastic Band | $8.64 | 5,649 | 18,446 | 31,000 | 2,285 | 2026-03-03 |
| 7 | Thick Microfiber Cleaning Cloths (20-Pack) | $5.26 | 5,399 | 5,399 | 7,522 | 242 | 2026-04-22 |
| 8 | Multi-Functional Onion Chopper & Peeler (2pcs) | $6.59 | 5,354 | 6,484 | 8,900 | 153 | 2026-05-07 |
| 9 | 3-In-1 Multi-Functional Peeler & Scallion Shredder (2pcs) | $7.35 | 5,078 | 5,187 | 8,200 | 238 | 2026-05-07 |
| 10 | High Toughness Cutting Board with Rim (38×30 cm) | $10.20 | 4,760 | 4,760 | 8,900 | 141 | 2025-05-30 |
| 11 | Heavy-Duty Stainless Steel Peeler with Wooden Handle | $5.38 | 4,636 | 4,636 | 7,100 | 315 | 2026-04-30 |
| 12 | Metal Fruit Basket with Mesh Cover (2pcs) | $8.75 | 4,618 | 23,834 | 70,029 | 9,266 | 2025-11-24 |
| 13 | White Printed Towels / Hand Towels (15pcs) | $9.27 | 4,492 | 6,788 | 9,700 | 24 | 2026-05-09 |
| 14 | Silk Satin Ribbon 1.5" × 15 Yard | $7.59 | 4,377 | 4,734 | 8,300 | 100 | 2024-08-25 |
| 15 | Smart Motion Sensor LED Lights (6pcs) | $5.89 | 4,354 | 8,228 | 12,000 | 1,316 | 2026-04-07 |
| 16 | Imitation Cashmere Cat-Shaped Bedroom Carpet | $11.14 | 4,139 | 7,119 | 14,020 | 926 | 2026-05-03 |
| 17 | 6-Meter Spring Rope with Hooks & Eyelets | $13.13 | 3,941 | 6,380 | 9,400 | 299 | 2024-11-22 |
| 18 | Acrylic Transparent Children's Shoe Rack (4-Lattice) | $6.65 | 3,911 | 11,997 | 77,000 | 2,301 | 2025-03-27 |
| 19 | Reusable Mop Replacement Pads (7pcs) | $5.91 | 3,885 | 4,175 | 5,800 | 115 | 2026-03-13 |
| 20 | Extra-Large Foldable Storage Boxes Set (6pcs) | $13.48 | 3,680 | 13,863 | 31,020 | 2,749 | 2025-12-02 |
Key Insights:
- Kitchen tools dominate — peelers, choppers, and cutting boards fill the top spots, with the #1 product (vegetable peeler) moving ~16.8K units/week at just $5.67.
- Storage & organization is the second strongest sub-niche — bags, racks, and boxes appear repeatedly with strong long-term totals (66K–77K lifetime sales).
- Cooling bedding (pillowcases, sheets) shows seasonal momentum heading into summer with 5K–6.5K weekly sales.
- All top products are fully managed (isLocal=0), indicating Temu's own fulfillment handles the highest-velocity items in this price band.
- Average price point clusters around $6–$9 — multipacks of inexpensive items priced just above the $5 floor perform best.
