

Every plan includes all Nexscope products, with monthly credits you can use across research, repricing, and video.
One shared credit balance across every Nexscope product.
| Features | Launch | Starter | Growth | Pro |
|---|---|---|---|---|
| Monthly credits | 3,000 | 12,000 | 30,000 | 70,000 |
Nexscope DataView data costs | ||||
| Data Calls | ≈ 142 | ≈ 571 | ≈ 1,428 | ≈ 3,333 |
| Product and market research | ✓ | ✓ | ✓ | ✓ |
| Competitor pricing and sales analysis | ✓ | ✓ | ✓ | ✓ |
| Ratings, reviews, demand, and trends | ✓ | ✓ | ✓ | ✓ |
| Seller-focused Data Skills | ✓ | ✓ | ✓ | ✓ |
| API & MCP access | ✓ | ✓ | ✓ | ✓ |
Keyword LabView underlying data costs | ||||
| Shared Data Calls? | ≈ 142 shared calls | ≈ 571 shared calls | ≈ 1,428 shared calls | ≈ 3,333 shared calls |
| Keyword or ASIN research | ✓ | ✓ | ✓ | ✓ |
| Competitor keyword discovery | ✓ | ✓ | ✓ | ✓ |
| Listing optimization | ✓ | ✓ | ✓ | ✓ |
| Keyword lists and rank tracking | ✓ | ✓ | ✓ | ✓ |
Buy Box RepricerView underlying data costs | ||||
| Shared Data Calls? | ≈ 142 shared calls | ≈ 571 shared calls | ≈ 1,428 shared calls | ≈ 3,333 shared calls |
| Buy Box, price, and inventory monitoring | ✓ | ✓ | ✓ | ✓ |
| Profit and margin guardrails | ✓ | ✓ | ✓ | ✓ |
| Price movement controls | ✓ | ✓ | ✓ | ✓ |
| Pricing recommendations and live repricing | ✓ | ✓ | ✓ | ✓ |
| Product Video | ||||
| Image to Video400–800 credits/video | ≈ 3–7 | ≈ 15–30 | ≈ 37–75 | ≈ 87–175 |
| UGC Video600–800 credits/video | ≈ 3–5 | ≈ 15–20 | ≈ 37–50 | ≈ 87–116 |
| Ad Clone≈1,400 credits/video | ≈ 2 | ≈ 8 | ≈ 21 | ≈ 50 |
Data, Keyword Lab, and Buy Box Repricer share the same credit balance. Data Call estimates use 21 credits per call as a reference; actual costs vary by capability. Video estimates assume all credits are used for one video type. Estimates cannot be added together.
Get polished images for Amazon listings, Shopify stores, and ad creatives. This managed service is quoted separately and does not use subscription credits.
View Photography Service
I used to spend days researching products and still felt unsure. With Nexscope I can validate a niche, check demand, and narrow my list to products worth testing in under an hour. It completely changed how I source.
Start free with 2,000 credits. Upgrade when you need more credits for research, tracking, API access, or content creation.