https://api.nexscope.ai/api/skill-api/v1/skills/1688-product-detail/runRun this API
Send a JSON request to execute this API and receive the documented response payload.
Endpoint
| Method | POST |
| Path | https://api.nexscope.ai/api/skill-api/v1/skills/1688-product-detail/run |
| Auth | Bearer API key |
| Content-Type | application/json |
Request body
| Name | Type | Required | Description |
|---|---|---|---|
offerId | string | required | Positive integer 1688 product ID. Use a string to preserve large identifiers. Example: 1040473674152 |
currency | string | optional | Optional three-letter currency code. The service normalizes it to uppercase. Example: USD |
Request example
{
"offerId": "1040473674152"
}Response body
| Name | Type | Required | Description |
|---|---|---|---|
data | any | required | Data value used by this API operation. |
code | integer | required | 0 means accepted or successful; nonzero is a platform error. |
msg | string | null | required | Msg value used by this API operation. |
ts | string | required | Epoch milliseconds. |
time | string | required | Server local time: yyyy-MM-dd HH:mm:ss. |
cost | string | required | Elapsed milliseconds, never credits; -1 outside web requests. |
traceId | string | null | required | Trace id value used by this API operation. |
Any of option 1 — requires product
| Name | Type | Required | Description |
|---|---|---|---|
data | object | required | Data value used by this API operation. |
data.product | object | required | Product value used by this API operation. |
data.product.offerId | string | required | Offer id value used by this API operation. |
data.product.subject | string | optional | Subject value used by this API operation. |
data.product.description | string | optional | Description value used by this API operation. |
data.product.productUrl | string | optional | Product url value used by this API operation. |
data.product.skuList | array | optional | Sku list value used by this API operation. |
data.product.saleInfo | object | optional | Sale info value used by this API operation. |
data.product.shippingInfo | object | optional | Shipping info value used by this API operation. |
data.product.companyName | string | optional | Company name value used by this API operation. |
Any of option 2
| Name | Type | Required | Description |
|---|---|---|---|
data | null | required | Data value used by this API operation. |
Response example
Platform response envelope. code 0 indicates success or acceptance; data contains the business result.
{
"data": {
"product": {
"saleInfo": {},
"companyName": "Example supplier",
"skuList": [],
"subject": "Example 1688 product",
"offerId": "1040473674152",
"shippingInfo": {}
}
},
"code": 0,
"msg": null,
"ts": "0",
"time": "2026-01-01 00:00:00",
"cost": "-1",
"traceId": null
}Responses
| Code | Description |
|---|---|
| 200 | HTTP request completed. Check JSON code; only 0 indicates business success or acceptance. |
| 400 | Request JSON or required API parameters are invalid. |
| 401 | API key is missing, invalid, or cannot be matched to a user. |
| 5xx | API execution or upstream service failed. |
Data source, freshness, and limitations
Source, freshness, coverage, rate limits, and estimation notes are not specified in this API definition unless they appear in the request or response field documentation above. Do not assume official marketplace data or real-time freshness when it is not explicitly documented.