https://api.nexscope.ai/api/skill-api/v1/skills/chuhaijiang-tiktok-creator-search/runRun this API
Send a JSON request to execute this API and receive the direct response payload.
Endpoint
| Method | POST |
| Path | https://api.nexscope.ai/api/skill-api/v1/skills/chuhaijiang-tiktok-creator-search/run |
| Auth | Bearer API key |
| Content-Type | application/json |
Request body
| Name | Type | Required | Description |
|---|---|---|---|
country | string | required | Lowercase TikTok market code. Example: us |
page | integer | optional | Page number, starting at 1. Example: 1 |
pageSize | integer | optional | Maximum records per page. Example: 5 |
keyword | string | optional | Creator search keyword. Example: beauty |
category | string | optional | Creator category. |
hasContact | boolean | optional | Filter by availability of public contact information. Example: true |
sort | string | optional | Provider sort field and direction (field:asc or field:desc). Example: gmv_30d:desc |
minFollowers | number | optional | Minimum follower count. |
maxFollowers | number | optional | Maximum follower count. |
minGmv30d | number | optional | Minimum 30-day GMV. |
maxGmv30d | number | optional | Maximum 30-day GMV. |
minAvgViews | number | optional | Minimum average view count. |
maxAvgViews | number | optional | Maximum average view count. |
minEngagement | number | optional | Minimum engagement rate. |
maxEngagement | number | optional | Maximum engagement rate. |
Request example
{
"country": "us",
"keyword": "beauty",
"pageSize": 5
}Response body
| Name | Type | Required | Description |
|---|---|---|---|
data | object | null | optional | - |
errmsg | string | null | optional | - |
request_id | string | null | optional | - |
errcode | integer | null | optional | - |
Response example
Direct response payload. No extra wrapper is added.
{
"errmsg": "ok",
"errcode": 200,
"data": {
"items": [
{
"account_type": null,
"author_avg_engagement_rate": null,
"bio_email": null
}
]
}
}Responses
| Code | Description |
|---|---|
| 200 | API executed successfully. Body is the direct response payload. |
| 400 | Request JSON or required API parameters are invalid. |
| 401 | API key is missing, invalid, or cannot be matched to a user. |
| 5xx | API execution or upstream service failed. |
Data source, freshness, and limitations
Source, freshness, coverage, rate limits, and estimation notes are not specified in this API definition unless they appear in the request or response field documentation above. Do not assume official marketplace data or real-time freshness when it is not explicitly documented.