Temu Marketplace Intelligence
GeekBI Temu Site List MCP Tool
Return provider site records without inventing search pagination fields.
MCP tool name
nexscope_geekbi_temu_site_listLegacy MCP endpoint
/api/skill-api/v1/mcpJSON-RPC method
tools/callAuthentication
Send the user API key as a bearer token on every MCP JSON-RPC request.
Authorization: Bearer nk-xxxxxxxxxxxxxxxxxIf authentication is missing or invalid, ask the user to open API Access and copy a valid key before calling this tool.
Call this MCP tool
Use tools/call with the MCP tool name below. The arguments object should match the table on this page.
{
"jsonrpc": "2.0",
"id": "geekbi-temu-site-list-1",
"method": "tools/call",
"params": {
"name": "nexscope_geekbi_temu_site_list",
"arguments": {}
}
}Legacy endpoint
POST /api/skill-api/v1/mcpCanonical detail URL
https://www.nexscope.ai/mcp-map/geekbi-temu-site-listArguments
No arguments are defined for this tool.
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Description |
|---|---|---|---|
data | any | required | Data value used by this API operation. |
code | integer | required | 0 means accepted or successful; nonzero is a platform error. |
msg | string | null | required | Msg value used by this API operation. |
ts | string | required | Epoch milliseconds. |
time | string | required | Server local time: yyyy-MM-dd HH:mm:ss. |
cost | string | required | Elapsed milliseconds, never credits; -1 outside web requests. |
traceId | string | null | required | Trace id value used by this API operation. |
Any of option 1
| Name | Type | Required | Description |
|---|---|---|---|
data | object | required | Data value used by this API operation. |
data.total | integer | null | optional | Number of returned records. |
data.columns | array | null | optional | Provider render column metadata. |
data.columns[] | any | required | Item in data columns. |
data.title | string | null | optional | Provider render/source metadata. |
data.type | string | null | optional | Provider render/source metadata. |
data.sourceType | string | null | optional | Provider render/source metadata. |
data.sourceTool | string | null | optional | Provider render/source metadata. |
data.sites | array | null | optional | Supported Temu sites. |
data.sites[] | object | required | Item in data sites. |
data.sites[].regionId | integer | null | optional | Provider identifier; searches use regionId and known category IDs. |
data.sites[].siteId | integer | null | optional | Provider identifier; searches use regionId and known category IDs. |
data.sites[].name | string | null | optional | Provider name. |
data.sites[].cnName | string | null | optional | Provider cnName. |
data.sites[].lang | string | null | optional | Provider lang. |
data.sites[].currency | string | null | optional | Provider currency. |
Any of option 2
| Name | Type | Required | Description |
|---|---|---|---|
data | null | required | Data value used by this API operation. |
Examples
Example arguments
{}Example structuredContent
{
"data": {
"columns": [],
"total": 0,
"sites": []
},
"code": 0,
"msg": "ok",
"ts": "0",
"time": "2026-01-01 00:00:00",
"cost": "-1",
"traceId": null
}