Search & Trend Intelligence
SEO Keyword Expansion MCP Tool
Deduplicated suggestions and related keywords with source relationships. Calls are idempotent by user, slug and UUID key. Free owner-only result retrieval: GET /api/skill-api/v1/skills/seo-keyword-expand/calls/{callId} or nexscope_seo_call_result. Evidence is retained for seven days. Missing values are not zero. Examples describe structure only and are not measured results.
nexscope_seo_keyword_expand/api/skill-api/v1/mcptools/callAuthentication
Send the user API key as a bearer token on every MCP JSON-RPC request.
Authorization: Bearer nk-xxxxxxxxxxxxxxxxxIf authentication is missing or invalid, ask the user to open API Access and copy a valid key before calling this tool.
Call this MCP tool
Use tools/call with the MCP tool name below. The arguments object should match the table on this page.
{
"jsonrpc": "2.0",
"id": "seo-keyword-expand-1",
"method": "tools/call",
"params": {
"name": "nexscope_seo_keyword_expand",
"arguments": {
"keyword": "hiking bottle",
"market": "US",
"language": "en"
}
}
}POST /api/skill-api/v1/mcphttps://www.nexscope.ai/mcp-map/seo-keyword-expandArguments
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Description |
|---|---|---|---|
data | any | required | Data value used by this API operation. |
code | integer | required | 0 means accepted or successful; nonzero is a platform error. |
msg | string | null | required | Msg value used by this API operation. |
ts | string | required | Epoch milliseconds. |
time | string | required | Server local time: yyyy-MM-dd HH:mm:ss. |
cost | string | required | Elapsed milliseconds, never credits; -1 outside web requests. |
traceId | string | null | required | Trace id value used by this API operation. |
Any of option 1
| Name | Type | Required | Description |
|---|---|---|---|
data | any | required | Data value used by this API operation. |
One of option 1 — requires callId, status, result
| Name | Type | Required | Description |
|---|---|---|---|
data | object | required | Data value used by this API operation. |
data.callId | string | required | Call id value used by this API operation. |
data.schemaVersion | string | optional | Schema version value used by this API operation. |
data.status | string | required | Status value used by this API operation. |
data.source | string | optional | Source value used by this API operation. |
data.requestedAt | string | integer | null | optional | Requested at value used by this API operation. |
data.completedAt | string | integer | null | optional | Completed at value used by this API operation. |
data.coverage | object | null | optional | Coverage value used by this API operation. |
data.usage | object | null | optional | Usage value used by this API operation. |
data.usage.billingStatus | string | null | optional | Billing status value used by this API operation. |
data.usage.chargedCredits | string | integer | null | optional | Charged credits value used by this API operation. |
data.result | any | required | Result value used by this API operation. |
data.reason | string | optional | Stable reason on errors 42001 through 42011; accepted errors retain callId. |
data.retryable | boolean | optional | Retryable value used by this API operation. Constant: false |
Any of option 1
| Name | Type | Required | Description |
|---|---|---|---|
data.result | object | required | Result value used by this API operation. |
data.result.seed | string | null | optional | Seed value used by this API operation. |
data.result.market | string | null | optional | Market value used by this API operation. |
data.result.language | string | null | optional | Language value used by this API operation. |
data.result.requestedLimit | integer | null | optional | Requested limit value used by this API operation. |
data.result.returnedCount | integer | null | optional | Returned count value used by this API operation. |
data.result.items | array | optional | Items value used by this API operation. |
data.result.items[] | object | required | Item in data result items. |
data.result.items[].keyword | string | null | optional | Keyword value used by this API operation. |
data.result.items[].relations | array | optional | Relations value used by this API operation. |
data.result.items[].relations[] | object | required | Item in data result items[] relations. |
data.result.items[].relations[].source | string | null | optional | Source value used by this API operation. |
data.result.items[].relations[].seed | string | null | optional | Seed value used by this API operation. |
data.result.items[].relations[].depth | integer | null | optional | Depth value used by this API operation. |
data.result.items[].searchVolume | integer | null | optional | Search volume value used by this API operation. |
data.result.items[].keywordDifficulty | number | null | optional | Keyword difficulty value used by this API operation. |
data.result.items[].missing | array | optional | Missing value used by this API operation. |
data.result.items[].missing[] | object | required | Item in data result items[] missing. |
data.result.items[].missing[].field | string | null | optional | Field value used by this API operation. |
data.result.items[].missing[].reason | string | null | optional | Reason value used by this API operation. |
data.result.sources | array | optional | Sources value used by this API operation. |
data.result.sources[] | object | required | Item in data result sources. |
data.result.sources[].source | string | null | optional | Source value used by this API operation. |
data.result.sources[].status | string | null | optional | Status value used by this API operation. |
data.result.sources[].returnedCount | integer | null | optional | Returned count value used by this API operation. |
data.result.sources[].missingReason | string | null | optional | Missing reason value used by this API operation. |
Any of option 2
| Name | Type | Required | Description |
|---|---|---|---|
data.result | null | required | Result value used by this API operation. |
One of option 2 — requires callId, status, reason, retryable
| Name | Type | Required | Description |
|---|---|---|---|
data | object | required | Data value used by this API operation. |
data.reason | string | required | Reason value used by this API operation. |
data.callId | string | null | required | Call id value used by this API operation. |
data.status | string | required | Status value used by this API operation. |
data.retryable | boolean | required | Retryable value used by this API operation. |
data.taskId | string | null | optional | Task id value used by this API operation. |
Any of option 2
| Name | Type | Required | Description |
|---|---|---|---|
data | null | required | Data value used by this API operation. |
Examples
Example arguments
{
"keyword": "hiking bottle",
"market": "US",
"language": "en"
}Example structuredContent
{
"data": {
"status": "PROCESSING",
"retryable": false,
"reason": "IN_PROGRESS",
"callId": "00000000-0000-4000-8000-000000000001"
},
"code": 0,
"msg": null,
"ts": "0",
"time": "2026-01-01 00:00:00",
"cost": "-1",
"traceId": null
}