https://api.nexscope.ai/gb/temu/goodsImageSearchRun this API
Send a JSON request to execute this API and receive the documented response payload.
Endpoint
| Method | POST |
| Path | https://api.nexscope.ai/gb/temu/goodsImageSearch |
| Auth | Bearer API key |
| Content-Type | application/json |
Request parameters
| Name | Type | Required | Description |
|---|---|---|---|
imageUrl | string | required | Source images for visually similar product retrieval |
contentType | string | optional | The input must be consistent with the OSS response type and the actual byte format of the image. |
Code example
{}Response example
Platform response envelope. code 0 indicates success or acceptance; data contains the business result.
{
"code": 0,
"cost": "-1",
"data": {},
"msg": null,
"time": "2026-01-01 00:00:00",
"traceId": null,
"ts": "0"
}Response fields
Response field reference (8 fields)
| Name | Type | Required | Description |
|---|---|---|---|
errcode | integer | optional | Success for `200` |
errmsg | string | optional | Successfully for `ok` |
total | integer | optional | Number of similar product lines, can be `0` |
items | array | optional | Similar product rows; successful response may also be an empty array |
columns | array | optional | Render column definition |
title | string | optional | The actual measurement is `Temu picture search for the same style` |
sourceType | string | optional | The actual measurement is `temu` |
type | string | optional | Actual measurement is `tableListWorkbenches` |
Responses
| Code | Description |
|---|---|
| 200 | HTTP request completed. Check JSON code; only 0 indicates business success or acceptance. |
| 400 | Request JSON or required API parameters are invalid. |
| 401 | API key is missing, invalid, or cannot be matched to a user. |
| 5xx | API execution or upstream service failed. |
Data source, freshness, and limitations
Source, freshness, coverage, rate limits, and estimation notes are not specified in this API definition unless they appear in the request or response field documentation above. Do not assume official marketplace data or real-time freshness when it is not explicitly documented.