https://api.nexscope.ai/jm/getNicheInfoRun this API
Send a JSON request to execute this API and receive the documented response payload.
Endpoint
| Method | POST |
| Path | https://api.nexscope.ai/jm/getNicheInfo |
| Auth | Bearer API key |
| Content-Type | application/json |
Request parameters
| Name | Type | Required | Description |
|---|---|---|---|
nicheId | string | required | Market segment ID, maximum length 1000 characters, only supports single ID query |
countryCode | string | optional | Country code, only supports `US`, `JP`, `DE`, the default is `US` Example: US |
Code example
{
"countryCode": "US",
"nicheId": "12345678"
}Response example
Platform response envelope. code 0 indicates success or acceptance; data contains the business result.
{
"code": 0,
"cost": "-1",
"data": {},
"msg": null,
"time": "2026-01-01 00:00:00",
"traceId": null,
"ts": "0"
}Response fields
Response field reference (136 fields)
| Name | Type | Required | Description |
|---|---|---|---|
total | integer | optional | Number of records |
data | array | optional | List of market segment information, each element is an object containing the following fields |
columns | array | optional | Rendered columns |
costToken | integer | optional | Consume token |
type | string | optional | Rendering style |
nicheId | string | optional | Segment ID |
nicheTitle | string | optional | market segment title |
translationZh | string | optional | Market segment title (Chinese) |
referenceAsinImageUrl | string | optional | Market segment reference picture address |
marketplaceId | string | optional | Market ID |
demand | integer | optional | segment score |
categorieList | array | optional | Product category list |
productCount | integer | optional | Product quantity |
productCountNow | integer | optional | Product quantity (current) |
productCountT90Before | integer | optional | Product quantity (90 days ago) |
productCountT360Before | integer | optional | Product quantity (360 days ago) |
brandCount | integer | optional | Number of brands |
brandCountNow | integer | optional | Number of brands (current) |
brandCountT90Before | integer | optional | Number of brands (90 days ago) |
brandCountT360Before | integer | optional | Number of brands (360 days ago) |
brandCountT360Now | integer | optional | Number of brands (360 days statistics) (current) |
brandCountT360T90Before | integer | optional | Number of brands (360 days statistics) (90 days ago) |
brandCountT360T360Before | integer | optional | Number of brands (360 days statistics) (360 days ago) |
sellingPartnerCountNow | integer | optional | Number of sales partners (current) |
sellingPartnerCountT90Before | integer | optional | Number of sales partners (90 days ago) |
sellingPartnerCountT360Before | integer | optional | Number of sales partners (360 days ago) |
sellingPartnerCountT360Now | integer | optional | Number of sales partners (360 days statistics) (current) |
sellingPartnerCountT360T90Before | integer | optional | Number of sales partners (360 days statistics) (90 days ago) |
sellingPartnerCountT360T360Before | integer | optional | Number of sales partners (360 days statistics) (360 days ago) |
avgPrice | number | optional | Product average price |
avgProductPriceNow | number | optional | Average product price (current) |
avgProductPriceT90Before | number | optional | Product average price (90 days ago) |
avgProductPriceT360Before | number | optional | Product average price (360 days ago) |
minimumPrice | number | optional | Product lowest price |
maximumPrice | number | optional | Product highest price |
searchVolumeWeekly | integer | optional | Search volume (weekly data) |
searchVolumeQuarterly | integer | optional | Search volume (quarterly data) |
searchVolumeGrowthWeekly | number | optional | Search volume growth rate (weekly data) |
searchVolumeGrowthQuarterly | number | optional | Search volume growth rate (quarterly data) |
searchConversionRateWeekly | number | optional | Search conversion rate (weekly data) |
searchConversionRateQuarterly | number | optional | Search conversion rate (quarterly data) |
clickCountWeekly | integer | optional | Clicks (weekly data) |
clickCountQuarterly | integer | optional | Clicks (quarterly data) |
clickConversionRateQuarterly | number | optional | Click conversion rate (quarterly data) |
clickToSaleConversionWeekly | number | optional | Click conversion rate (weekly data) |
unitsSoldWeekly | integer | optional | Sales quantity (weekly data) |
unitsSoldQuarterly | integer | optional | Sales volume (quarterly data) |
top5ProductsClickShare | number | optional | Top 5 product click shares |
top5ProductsClickShareNow | number | optional | The share of clicks in the market segment occupied by the top 5 products (current) |
top5ProductsClickShareT90Before | number | optional | Click share of the top 5 products in the market segment (90 days ago) |
top5ProductsClickShareT360Before | number | optional | The click share of the top 5 products in the market segment (360 days ago) |
top5ProductsClickShareT360Now | number | optional | Click share of the top 5 products (360-day statistics) (current) |
top5ProductsClickShareT360T90Before | number | optional | Click share of top 5 products (360 days statistics) (90 days ago) |
top5ProductsClickShareT360T360Before | number | optional | Click share of the top 5 products (360 days statistics) (360 days ago) |
top20ProductsClickShareNow | number | optional | Click share of the market segment occupied by the top 20 products (current) |
top20ProductsClickShareT90Before | number | optional | The share of clicks in the market segment occupied by the top 20 products (90 days ago) |
top20ProductsClickShareT360Before | number | optional | Click share of the top 20 products in the market segment (360 days ago) |
top20ProductsClickShareT360Now | number | optional | Click share of the top 20 products (360-day statistics) (current) |
top20ProductsClickShareT360T90Before | number | optional | Click share of the top 20 products (360 days statistics) (90 days ago) |
top20ProductsClickShareT360T360Before | number | optional | Click share of the top 20 products (360 days statistics) (360 days ago) |
top5BrandsClickShare | number | optional | Click share of market segments occupied by top 5 brands |
top5BrandsClickShareNow | number | optional | Click share of the market segment occupied by the top 5 brands (current) |
top5BrandsClickShareT90Before | number | optional | Click share of the top 5 brands in the market segment (90 days ago) |
top5BrandsClickShareT360Before | number | optional | Click share of the market segment occupied by the top 5 brands (360 days ago) |
top5BrandsClickShareT360Now | number | optional | Click share of the market segment occupied by the top 5 brands (360-day statistics) (current) |
top5BrandsClickShareT360T90Before | number | optional | Click share of market segments occupied by the top 5 brands (360 days statistics) (90 days ago) |
top5BrandsClickShareT360T360Before | number | optional | Click share of market segments occupied by the top 5 brands (360 days statistics) (360 days ago) |
top20BrandsClickShareNow | number | optional | Share of clicks in the segment occupied by the top 20 brands (current) |
top20BrandsClickShareT90Before | number | optional | Share of clicks in the segment occupied by the top 20 brands (90 days ago) |
top20BrandsClickShareT360Before | number | optional | Share of clicks in the market segment occupied by the top 20 brands (360 days ago) |
top20BrandsClickShareT360Now | number | optional | Click share of the market segment occupied by the top 20 brands (360-day statistics) (current) |
top20BrandsClickShareT360T90Before | number | optional | Click share of the market segment occupied by the top 20 brands (360 days statistics) (90 days ago) |
top20BrandsClickShareT360T360Before | number | optional | Click share of the market segment occupied by the top 20 brands (360 days statistics) (360 days ago) |
newProductsLaunchedSemiannual | integer | optional | Number of new products launched (half-year data) |
newProductsLaunchedT180Now | integer | optional | Number of new products released (180-day statistics) (current) |
newProductsLaunchedT180T90Before | integer | optional | Number of new products released (180 days statistics) (90 days ago) |
newProductsLaunchedT180T360Before | integer | optional | Number of new products released (180 days statistics) (360 days ago) |
newProductsLaunchedT360Now | integer | optional | Number of newly launched products (360 days statistics) (current) |
newProductsLaunchedT360T90Before | integer | optional | Number of newly launched products (360 days statistics) (90 days ago) |
newProductsLaunchedT360T360Before | integer | optional | Number of newly launched products (360 days statistics) (360 days ago) |
successfulLaunchedSemiannual | integer | optional | Number of successfully released products (half-year data) |
launchRateSemiannual | number | optional | Success rate of product release (half-year data) |
successfulLaunchesT90Now | integer | optional | Number of successful listings (90-day statistics) (current) |
successfulLaunchesT90T90Before | integer | optional | Number of successful listings (90 days statistics) (90 days ago) |
successfulLaunchesT90T360Before | integer | optional | Number of successful listings (90 days statistics) (360 days ago) |
successfulLaunchesT180Now | integer | optional | Number of items successfully posted (180-day statistics) (current) |
successfulLaunchesT180T90Before | integer | optional | Number of successfully published products (180 days statistics) (90 days ago) |
successfulLaunchesT180T360Before | integer | optional | Number of successfully released products (180 days statistics) (360 days ago) |
successfulLaunchesT360Now | integer | optional | Number of items successfully posted (360-day statistics) (current) |
successfulLaunchesT360T90Before | integer | optional | Number of successfully published products (360 days statistics) (90 days ago) |
successfulLaunchesT360T360Before | integer | optional | Number of successfully released products (360 days statistics) (360 days ago) |
avgOOSRateNow | number | optional | Average out-of-stock rate (current) |
avgOOSRateT90Before | number | optional | Average out-of-stock rate (90 days ago) |
avgOOSRateT360Before | number | optional | Average out-of-stock rate (360 days ago) |
avgOOSRateT360Now | number | optional | Average out-of-stock rate (360 days statistics) (current) |
avgOOSRateT360T90Before | number | optional | Average out-of-stock rate (360 days statistics) (90 days ago) |
avgOOSRateT360T360Before | number | optional | Average out-of-stock rate (360 days statistics) (360 days ago) |
primeProductsPercentageNow | number | optional | Percentage of prime items (current) |
primeProductsPercentageT90Before | number | optional | Percentage of prime items (90 days ago) |
primeProductsPercentageT360Before | number | optional | Percentage of prime items (360 days ago) |
primeProductsPercentageT360Now | number | optional | Percentage of prime products (360 days statistics) (current) |
primeProductsPercentageT360T90Before | number | optional | Percentage of prime products (360 days statistics) (90 days ago) |
primeProductsPercentageT360T360Before | number | optional | Percentage of prime products (360 days statistics) (360 days ago) |
avgReviewRatingNow | number | optional | Average review rating (current) |
avgReviewRatingT90Before | number | optional | Average review rating (90 days ago) |
avgReviewRatingT360Before | number | optional | Average review rating (360 days ago) |
avgReviewCountNow | number | optional | Average number of comments (current) |
avgReviewCountT90Before | number | optional | Average number of comments (90 days ago) |
avgReviewCountT360Before | number | optional | Average number of comments (360 days ago) |
positiveCustomerReviewInsights | array | optional | Positive customer review insights |
negativeCustomerReviewInsights | array | optional | Negative customer review insights information |
productStarRatingImpact | array | optional | Product star influence information |
avgBrandAgeNow | number | optional | Average brand age (current) |
avgBrandAgeT90Before | number | optional | Average brand age (90 days ago) |
avgBrandAgeT360Before | number | optional | Average brand age (360 days ago) |
avgBrandAgeQuarterly | number | optional | Average brand age (quarterly data) |
avgBrandAgeT360Now | number | optional | Average brand age (360 days statistics) (current) |
avgBrandAgeT360T90Before | number | optional | Average brand age (360 days statistics) (90 days ago) |
avgBrandAgeT360T360Before | number | optional | Average brand age (360 days statistics) (360 days ago) |
avgSellingPartnerAgeNow | number | optional | Average sales partner age (current) |
avgSellingPartnerAgeT90Before | number | optional | Average sales partner age (90 days ago) |
avgSellingPartnerAgeT360Before | number | optional | Average sales partner age (360 days ago) |
avgBestSellerRankNow | number | optional | Average BestSeller Rank (current) |
avgBestSellerRankT90Before | number | optional | Average BestSeller Rank (90 days ago) |
avgBestSellerRankT360Before | number | optional | Average BestSeller Rank (360 days ago) |
acos | number | optional | (ACOS) Advertising Cost of Sales Ratio |
sponsoredProductsPercentageNow | number | optional | Percentage of products that are Sponsored (current) |
sponsoredProductsPercentageT90Before | number | optional | Percentage of products with Sponsored Products (90 days ago) |
sponsoredProductsPercentageT360Before | number | optional | Percentage of products with Sponsored Products (360 days ago) |
sponsoredProductsPercentageT360Now | number | optional | Percentage of products with Sponsored Products (360-day statistics) (current) |
sponsoredProductsPercentageT360T90Before | number | optional | Percentage of products with Sponsored Products (360 days statistics) (90 days ago) |
sponsoredProductsPercentageT360T360Before | number | optional | Percentage of products with Sponsored Products (360 days statistics) (360 days ago) |
profitMarginGt50PctSkuRatio | number | optional | Proportion of products with profit margin greater than 50% |
breakEvenRatio | number | optional | Break-even natural proportion |
returnRateAnnual | number | optional | Return rate (full year data) |
cpc | object | optional | CPC (cost per click) data |
Responses
| Code | Description |
|---|---|
| 200 | HTTP request completed. Check JSON code; only 0 indicates business success or acceptance. |
| 400 | Request JSON or required API parameters are invalid. |
| 401 | API key is missing, invalid, or cannot be matched to a user. |
| 5xx | API execution or upstream service failed. |
Data source, freshness, and limitations
Source, freshness, coverage, rate limits, and estimation notes are not specified in this API definition unless they appear in the request or response field documentation above. Do not assume official marketplace data or real-time freshness when it is not explicitly documented.