

Use subscription credits for video creation and ecommerce Data APIs. Need more data usage? Add Data-only top-up credits anytime.
Enterprise PricingExplore AI content and ecommerce data
Free trial videos: create and clone in the Nexscope app only. No video API access.
Starter Β· Annual
$174 today Β· Then $348/year
Growth Β· Annual
$330 today Β· Then $660/year
Pro Β· Annual
$774 today Β· Then $1,548/year
Unused subscription credits expire each credit cycle and don't roll over.
Need a custom plan?Explore Enterprise
See how many 5-second videos you can create each month with your included credits.
| AI Video Model | Starter30,000 Credits / Month | Growth75,000 Credits / MonthMost Popular | Pro150,000 Credits / Month |
|---|---|---|---|
| API requests / second | 3 | 5 | 10 |
| Concurrent API requests | 2 | 4 | 8 |
| MCP limits | |||
| MCP requests / second | 3 | 5 | 10 |
| concurrent MCP requests | 2 | 4 | 8 |
| Seedance 2.0 Fast 720pβ 550 Credits / 5s | β 54 videos | β 136 videos | β 272 videos |
| Seedance 2.5 1080pβ 2,500 Credits / 5s | β 12 videos | β 30 videos | β 60 videos |
| Wan 3.0 1080pβ 900 Credits / 5s | β 33 videos | β 83 videos | β 166 videos |
| Kling V3 Omni 1080pβ 1,000 Credits / 5s | β 30 videos | β 75 videos | β 150 videos |
| Kling V2.6 1080pβ 1,000 Credits / 5s | β 30 videos | β 75 videos | β 150 videos |
| MiniMax H3 2Kβ 800 Credits / 5s | β 37 videos | β 93 videos | β 187 videos |
See how many API calls you can make each month with your included credits.
| Data API | Starter30,000 Credits / Month | Growth75,000 Credits / MonthMost Popular | Pro150,000 Credits / Month |
|---|---|---|---|
| Amazon Product Detailsβ 32 Credits / Call | β 937 calls | β 2,343 calls | β 4,687 calls |
| Amazon Review Analysisβ 110 Credits / Call | β 272 calls | β 681 calls | β 1,363 calls |
| Amazon Sales Estimatesβ 88 Credits / Call | β 340 calls | β 852 calls | β 1,704 calls |
| Amazon Keyword Intelligenceβ 13 Credits / Call | β 2,307 calls | β 5,769 calls | β 11,538 calls |
| TikTok Product Analyticsβ 15 Credits / Call | β 2,000 calls | β 5,000 calls | β 10,000 calls |
| TikTok Creator Analyticsβ 15 Credits / Call | β 2,000 calls | β 5,000 calls | β 10,000 calls |
| Shopee Product Searchβ 10 Credits / Call | β 3,000 calls | β 7,500 calls | β 15,000 calls |
| Walmart Product Detailsβ 29 Credits / Call | β 1,034 calls | β 2,586 calls | β 5,172 calls |
| 1688 Search by Imageβ 10 Credits / Call | β 3,000 calls | β 7,500 calls | β 15,000 calls |
| Design Patent Risk Checkβ 120 Credits / Call | β 250 calls | β 625 calls | β 1,250 calls |
| View all 133 Data APIs | |||
Start free with 1,000 credits. Then subscribe for Creative AI or top up Data API credits whenever you need them.



Get polished images for Amazon listings, Shopify stores, and ad creatives. This managed service is quoted separately and does not use subscription credits.
View Photography Service
I used to spend days researching products and still felt unsure. With Nexscope I can validate a niche, check demand, and narrow my list to products worth testing in under an hour. It completely changed how I source.