

Use subscription credits for video creation and ecommerce Data APIs. Need more data usage? Add Data-only top-up credits anytime.
Enterprise PricingExplore AI content and ecommerce data
Free trial videos: create and clone in the Nexscope app only. No video API access.
Scheduled Tasks are not included with Free.
Starter Annual
$114 today Β· Then $228/year
Growth Annual
$294 today Β· Then $588/year
Pro Annual
$594 today Β· Then $1,188/year
Unused subscription credits expire each credit cycle and don't roll over.
Need a custom plan?Explore Enterprise
See how many 5-second videos you can create each month with your included credits.
| AI Video Model | Starter24,000 Credits / Month | Growth65,000 Credits / MonthMost Popular | Pro140,000 Credits / Month |
|---|---|---|---|
| API requests / second | 3 | 5 | 10 |
| Concurrent API requests | 2 | 4 | 8 |
| MCP limits | |||
| MCP requests / second | 3 | 5 | 10 |
| concurrent MCP requests | 2 | 4 | 8 |
| Seedance 2.0 Fast 720pβ 550 Credits / 5s | β 43 videos | β 118 videos | β 254 videos |
| Seedance 2.5 1080pβ 2,500 Credits / 5s | β 9 videos | β 26 videos | β 56 videos |
| Wan 3.0 1080pβ 900 Credits / 5s | β 26 videos | β 72 videos | β 155 videos |
| Kling V3 Omni 1080pβ 1,000 Credits / 5s | β 24 videos | β 65 videos | β 140 videos |
| Kling V2.6 1080pβ 1,000 Credits / 5s | β 24 videos | β 65 videos | β 140 videos |
| MiniMax H3 2Kβ 800 Credits / 5s | β 30 videos | β 81 videos | β 175 videos |
See how many API calls you can make each month with your included credits.
| Data API | Starter24,000 Credits / Month | Growth65,000 Credits / MonthMost Popular | Pro140,000 Credits / Month |
|---|---|---|---|
| Amazon Product Detailsβ 32 Credits / Call | β 750 calls | β 2,031 calls | β 4,375 calls |
| Amazon Review Analysisβ 110 Credits / Call | β 218 calls | β 590 calls | β 1,272 calls |
| Amazon Sales Estimatesβ 88 Credits / Call | β 272 calls | β 738 calls | β 1,590 calls |
| Amazon Keyword Intelligenceβ 13 Credits / Call | β 1,846 calls | β 5,000 calls | β 10,769 calls |
| TikTok Product Analyticsβ 15 Credits / Call | β 1,600 calls | β 4,333 calls | β 9,333 calls |
| TikTok Creator Analyticsβ 15 Credits / Call | β 1,600 calls | β 4,333 calls | β 9,333 calls |
| Shopee Product Searchβ 10 Credits / Call | β 2,400 calls | β 6,500 calls | β 14,000 calls |
| Walmart Product Detailsβ 29 Credits / Call | β 827 calls | β 2,241 calls | β 4,827 calls |
| 1688 Search by Imageβ 10 Credits / Call | β 2,400 calls | β 6,500 calls | β 14,000 calls |
| Design Patent Risk Checkβ 120 Credits / Call | β 200 calls | β 541 calls | β 1,166 calls |
| View all 135 Data APIs | |||
Start free with 1,000 credits. Then subscribe for Creative AI or top up Data API credits whenever you need them.



Get polished images for Amazon listings, Shopify stores, and ad creatives. This managed service is quoted separately and does not use subscription credits.
View Photography Service
I used to spend days researching products and still felt unsure. With Nexscope I can validate a niche, check demand, and narrow my list to products worth testing in under an hour. It completely changed how I source.