Amazon Marketplace Intelligence
Amazon Search By Image MCP Tool
Perform image-based visual product search on Amazon across 8 marketplaces. Use an image URL to find visually similar products, with optional Keepa enrichment for sales data.
MCP tool name
nexscope_amazon_search_by_imageEquivalent REST API path
https://claw-callback.nexscope.ai/api/skill-api/v1/skills/amazon-search-by-image/runJSON-RPC method
tools/callAuthentication
Send the user API key as a bearer token on every MCP JSON-RPC request.
Authorization: Bearer nk_xxxxxxxxxxxxxxxxxIf authentication is missing or invalid, ask the user to open API Access and copy a valid key before calling this tool.
Call this MCP tool
Use tools/call with the MCP tool name below. The arguments object should match the table on this page.
{
"jsonrpc": "2.0",
"id": "amazon-search-by-image-1",
"method": "tools/call",
"params": {
"name": "nexscope_amazon_search_by_image",
"arguments": {
"amazonDomain": "amazon.com",
"imageUrl": "https://m.media-amazon.com/images/I/31SkgVLWSuL._SL75_.jpg",
"aggregateByKeepaData": false
}
}
}REST API equivalent
POST /api/skill-api/v1/runhttps://claw-callback.nexscope.ai/api/skill-api/v1/skills/amazon-search-by-image/runCanonical detail URL
https://www.nexscope.ai/mcp-map/amazon-search-by-imageArguments
| Name | Type | Required | Meaning |
|---|---|---|---|
imageUrl | string | required | 图片URL地址,请确保图片URL地址有效。最大长度:1000 Example: https://m.media-amazon.com/images/I/31SkgVLWSuL._SL75_.jpg |
amazonDomain | string | required | 亚马逊站点,仅支持以下站点:美国(amazon.com)、英国(amazon.co.uk)、德国(amazon.de)、法国(amazon.fr)、意大利(amazon.it)、西班牙(amazon.es)、日本(amazon.co.jp)、印度(amazon.in)。默认 amazon.com Example: amazon.com |
sort | string | optional | 排序,支持价格、评分、评论数排序。可选值:default(默认)、price-asc-rank(价格从低到高)、price-desc-rank(价格从高到低)、rating-asc-rank(评分从低到高)、rating-desc-rank(评分从高到低)、ratings-asc-rank(评论数从低到高)、ratings-desc-rank(评论数从高到低) Example: {} |
deliveryZip | string | optional | 站内收货地址邮编或城市,如果用户未指定,则取站点(国家)的默认邮编。最大长度:1000。各站点默认邮编:美国=10001、英国=EC1A 1BB、德国=10115、法国=75001、意大利=00100、西班牙=28001、日本=100-0001、印度=110034 Example: {} |
countryOrAreaCode | string | optional | 站外收货的国家代码(如 CN、JP、KR、TW、HK、MO、SG、TH、VN、PH、MY)。站内邮编地址和站外国家地区代码不能同时指定。注意:印度站不支持设置站外国家或地区收货。最大长度:1000 Example: {} |
aggregateByKeepaData | boolean | optional | 是否聚合Keepa数据(销售排名、月销量、FBA费用、尺寸等) Example: false |
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Meaning |
|---|---|---|---|
total | integer | optional | 总行数 Example: 1 |
totalCount | integer | optional | 总数量 Example: 1 |
perPage | integer | optional | 每页数量 Example: 1 |
currentPage | integer | optional | 当前页码 Example: 1 |
type | string | optional | 渲染的样式 Example: {} |
sourceType | string | optional | 来源类型 Example: {} |
columns | array | optional | 渲染的列 Example: [] |
costToken | integer | optional | 消耗token Example: 1 |
products | array | optional | 商品列表(详见下方商品字段) Example: [] |
asin | string | optional | ASIN Example: B072MQ5BRX |
title | string | optional | 商品标题 Example: {} |
imageUrl | string | optional | 图片URL(请求地址) Example: https://example.com/image.jpg |
asinUrl | string | optional | 亚马逊ASIN的详情网址 Example: B072MQ5BRX |
price | number | optional | 当前价格(单位:元,如美元/欧元等) Example: 1 |
oldPrice | number | optional | 划线价格 Example: 1 |
products[].currency | string | optional | 币种 Example: {} |
rating | number | optional | 当前评分(0.0-5.0,如4.5星) Example: 1 |
ratings | integer | optional | 评分数量 Example: 1 |
products[].brand | string | optional | 品牌 Example: {} |
sourceTool | string | optional | 来源工具 Example: {} |
salesRank | integer | optional | 销售排名(keepa) Example: 1 |
salesRank30 | integer | optional | 近30天平均销售排名(keepa) Example: 1 |
salesRank90 | integer | optional | 近90天平均销售排名(keepa) Example: 1 |
salesRank180 | integer | optional | 近180天平均销售排名(keepa) Example: 1 |
monthlySalesUnits | integer | optional | 月销量(keepa) Example: 1 |
monthlySalesRevenue | number | optional | 月销售额(keepa) Example: 1 |
monthlySalesUnits1MonthAgo~monthlySalesUnits12MonthsAgo | integer | optional | 1~12月前月销量(keepa) Example: 1 |
reviewCount | integer | optional | 评论数量(keepa) Example: 1 |
fbaFees | number | optional | FBA配送费(keepa)(单位:元) Example: 1 |
profit | number | optional | 利润率(keepa)(利润率百分比,如25.5表示25.5%) Example: 1 |
referralFeePercentage | number | optional | 推荐费百分比(keepa) Example: 1 |
products[].fulfillment | string | optional | 配送方式(AMZ, FBA, FBM)(keepa) Example: {} |
primePrice | number | optional | Prime价格(keepa) Example: 1 |
buyBoxSellerId | string | optional | 购买按钮卖家ID(keepa) Example: example-id |
sellerNum | integer | optional | 卖家数(keepa) Example: 1 |
variationNum | integer | optional | 变体数量(keepa) Example: 1 |
parentAsin | string | optional | 父ASIN(keepa) Example: B072MQ5BRX |
availableDate | string | optional | 上架时间(keepa)(yyyy-MM-dd HH:mm:ss) Example: 2026-01-01 |
lastUpdate | string | optional | 最后更新时间(keepa)(yyyy-MM-dd HH:mm:ss) Example: 2026-01-01 |
products[].manufacturer | string | optional | 制造商(keepa) Example: {} |
products[].model | string | optional | 型号(keepa) Example: {} |
products[].color | string | optional | 颜色(keepa) Example: {} |
products[].material | string | optional | 产品的材质(keepa),指其构造中使用的主要材料 Example: {} |
products[].weight | string | optional | 重量(克)(keepa) Example: {} |
products[].dimension | string | optional | 尺寸(keepa) Example: {} |
itemLength | integer | optional | 商品长度(keepa),单位为毫米,不可用时为0或-1 Example: 1 |
itemWidth | integer | optional | 商品宽度(keepa),单位为毫米,不可用时为0或-1 Example: 1 |
itemHeight | integer | optional | 商品高度(keepa),单位为毫米,不可用时为0或-1 Example: 1 |
packageLength | integer | optional | 包装长度(毫米)(keepa) Example: 1 |
packageWidth | integer | optional | 包装宽度(毫米)(keepa) Example: 1 |
packageHeight | integer | optional | 包装高度(毫米)(keepa) Example: 1 |
products[].packageWeight | string | optional | 包装重量(克)(keepa) Example: {} |
products[].packageDimensions | string | optional | 包装尺寸(keepa) Example: {} |
packageQuantity | integer | optional | 包装中商品的数量(keepa),不可用时为0或-1 Example: 1 |
products[].dimensionsType | string | optional | 尺寸类型(keepa) Example: {} |
products[].categoryTree | string | optional | 类目树(keepa) Example: {} |
categoryTreeId | string | optional | 类目树ID(keepa) Example: example-id |
rootCategory | integer | optional | 根类目ID(keepa) Example: 1 |
isAdultProduct | boolean | optional | 是否为成人产品(keepa) Example: false |
isHazmat | boolean | optional | 是否为危险品(keepa) Example: false |
urlSlug | string | optional | URL Slug(keepa) Example: https://example.com/image.jpg |
productImageUrls | array | optional | 商品图片列表(keepa) Example: [] |
errcode | integer | optional | Upstream status code returned by the provider. Example: {} |
errmsg | string | optional | Upstream status message returned by the provider. Example: {} |
code | string | optional | Provider-specific status code. Example: {} |
msg | string | optional | Provider-specific status message. Example: {} |
message | string | optional | Provider-specific message. Example: {} |
costTime | integer | optional | Execution time reported by the upstream provider. Example: {} |
page | integer | optional | Current page returned by the upstream provider. Example: {} |
pageSize | integer | optional | Page size returned by the upstream provider. Example: {} |
pageItemCount | integer | optional | Item count on the current page returned by the upstream provider. Example: {} |
totalPage | integer | optional | Total page count returned by the upstream provider. Example: {} |
dataSnapshotMonth | string | optional | Data snapshot month returned by the upstream provider. Example: {} |
Examples
Example arguments
{
"amazonDomain": "amazon.com",
"imageUrl": "https://m.media-amazon.com/images/I/31SkgVLWSuL._SL75_.jpg",
"aggregateByKeepaData": false
}Example structuredContent
{
"total": 1,
"totalCount": 1,
"perPage": 1,
"currentPage": 1,
"columns": [],
"costToken": 1,
"products": [],
"asin": "B072MQ5BRX",
"imageUrl": "https://example.com/image.jpg",
"asinUrl": "B072MQ5BRX",
"price": 1,
"oldPrice": 1,
"rating": 1,
"ratings": 1,
"salesRank": 1,
"salesRank30": 1,
"salesRank90": 1,
"salesRank180": 1,
"monthlySalesUnits": 1,
"monthlySalesRevenue": 1,
"monthlySalesUnits1MonthAgo~monthlySalesUnits12MonthsAgo": 1,
"reviewCount": 1,
"fbaFees": 1,
"profit": 1,
"referralFeePercentage": 1,
"primePrice": 1,
"buyBoxSellerId": "example-id",
"sellerNum": 1,
"variationNum": 1,
"parentAsin": "B072MQ5BRX",
"availableDate": "2026-01-01",
"lastUpdate": "2026-01-01",
"itemLength": 1,
"itemWidth": 1,
"itemHeight": 1,
"packageLength": 1,
"packageWidth": 1,
"packageHeight": 1,
"packageQuantity": 1,
"categoryTreeId": "example-id",
"rootCategory": 1,
"isAdultProduct": false,
"isHazmat": false,
"urlSlug": "https://example.com/image.jpg",
"productImageUrls": []
}