Patent & IP Risk
Ruiguan Detection Patent Design MCP Tool
Detect design patent infringement risks by comparing a product image against a global design patent database across 25+ jurisdictions.
MCP tool name
nexscope_ruiguan_detection_patent_designEquivalent REST API path
https://claw-callback.nexscope.ai/api/skill-api/v1/skills/ruiguan-detection-patent-design/runJSON-RPC method
tools/callAuthentication
Send the user API key as a bearer token on every MCP JSON-RPC request.
Authorization: Bearer nk_xxxxxxxxxxxxxxxxxIf authentication is missing or invalid, ask the user to open API Access and copy a valid key before calling this tool.
Call this MCP tool
Use tools/call with the MCP tool name below. The arguments object should match the table on this page.
{
"jsonrpc": "2.0",
"id": "ruiguan-detection-patent-design-1",
"method": "tools/call",
"params": {
"name": "nexscope_ruiguan_detection_patent_design",
"arguments": {
"imageUrl": "https://m.media-amazon.com/images/I/719mRAn2VrL._AC_SL1500_.jpg",
"enableRadar": false,
"regions": "US",
"topNumber": 10,
"productDescription": "A protective smartphone case with a magnetic ring stand and shockproof corners.",
"queryMode": "physical",
"patentStatus": "1,0",
"productTitle": "Magnetic phone case"
}
}
}REST API equivalent
POST https://claw-callback.nexscope.ai/api/skill-api/v1/skills/ruiguan-detection-patent-design/runCanonical detail URL
https://www.nexscope.ai/mcp-map/ruiguan-detection-patent-designArguments
| Name | Type | Required | Meaning |
|---|---|---|---|
imageUrl | string | required | Product image URL used for comparison with the patent database (maximum 1,000 characters) Example: https://m.media-amazon.com/images/I/719mRAn2VrL._AC_SL1500_.jpg |
queryMode | string | required | Search mode: physical for product-photo search, line for line-drawing search, or hybrid for combined search. Maximum 1,000 characters Example: physical |
topNumber | integer | required | Number of patents to return (maximum 100) Example: 10 |
regions | string | optional | Country or region codes where the product is sold, separated by commas, for example US,EU,CN. Supported values: US, EU, CN, JP, KR, DE, GB, FR, IT, AU, CA, BR, MX, IN, TH, SE, CH, IE, IL, DK, NZ, AT, BX, FI, and WO. Maximum 1,000 characters Example: US |
productTitle | string | optional | Product title used to provide additional search context (maximum 1,000 characters) Example: Magnetic phone case |
productDescription | string | optional | Product description used to provide additional search context (maximum 1,000 characters) Example: A protective smartphone case with a magnetic ring stand and shockproof corners. |
patentStatus | string | optional | Patent-validity filter: 1 for active patents, 0 for inactive patents, or 1,0 for all patents. Maximum 1,000 characters Example: 1,0 |
enableRadar | boolean | optional | Whether to enable AI radar analysis for potential infringement Example: false |
topLoc | string | optional | Top-level LOC classes to search, for example 06,07. Pattern: ^(0[1-9]\ Example: {} |
sourceLanguage | string | optional | Source-language code used to translate content into English, for example zh-CN. Leave empty when the text is already English. Maximum 1,000 characters Example: {} |
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Meaning |
|---|---|---|---|
total | integer | optional | Total number of patent records returned Example: 1 |
data | array | optional | Patent records; see the patent fields below Example: [] |
columns | array | optional | Column definitions used for rendering Example: [] |
costToken | integer | optional | Tokens consumed Example: 1 |
type | string | optional | Rendering style Example: {} |
data[].applicationNumber | string | optional | Patent application number Example: {} |
data[].publicationNumber | string | optional | Patent publication number Example: {} |
data[].patentProd | string | optional | Patent title in English Example: {} |
data[].patentProdCn | string | optional | Patent title in Chinese Example: {} |
data[].similarity | string | optional | Similarity between the patent and product image (0-1) Example: {} |
data[].patentImageUrl | string | optional | URL of the patent drawing most similar to the product image Example: https://example.com/image.jpg |
data[].images | array | optional | Patent image URLs Example: [] |
data[].abstracts | string | optional | Patent abstract Example: {} |
data[].specification | string | optional | Patent specification Example: {} |
data[].inventors | array | optional | Inventors Example: [] |
data[].applicants | array | optional | Applicants Example: [] |
data[].applicantAddresses | array | optional | Applicant addresses Example: [] |
data[].troCase | boolean | optional | Whether the patent has a history of TRO enforcement Example: false |
data[].troHolder | boolean | optional | Whether the patent belongs to a TRO rights holder Example: false |
data[].radarResult | object | optional | AI radar analysis result Example: {} |
radarResult.same | boolean | optional | Whether infringement is suspected Example: false |
radarResult.exp | string | optional | Radar decision explanation Example: {} |
data[].patentLoc | string | optional | LOC classifications for the patent, separated by commas Example: {} |
data[].locOneInfo | string | optional | Top-level LOC details Example: {} |
data[].locTwoInfo | string | optional | Second-level LOC details Example: {} |
data[].patentValidity | string | optional | Patent validity Example: {} |
data[].applicationDate | string | optional | Patent application date Example: 2026-01-01 |
data[].publicationDate | string | optional | Patent publication date Example: 2026-01-01 |
data[].grantDate | string | optional | Patent grant date Example: 2026-01-01 |
data[].estimatedDueDate | string | optional | Estimated expiration date Example: 2026-01-01 |
data[].registrationOfficeCode | string | optional | Patent registration office Example: {} |
data[].patentFamily | array | optional | Patent family Example: [] |
data[].globalPatentId | string | optional | Global patent ID Example: example-id |
data[].globalImageId | string | optional | Patent image ID Example: example-id |
data[].isSketchText | string | optional | Whether the image is a line drawing Example: {} |
errcode | integer | optional | Upstream status code returned by the provider. Example: {} |
errmsg | string | optional | Upstream status message returned by the provider. Example: {} |
code | string | optional | Provider-specific status code. Example: {} |
msg | string | optional | Provider-specific status message. Example: {} |
message | string | optional | Provider-specific message. Example: {} |
title | string | optional | Provider-specific response title. Example: {} |
sourceType | string | optional | Provider-specific source platform type. Example: {} |
sourceTool | string | optional | Provider-specific source tool name. Example: {} |
costTime | integer | optional | Execution time reported by the upstream provider. Example: {} |
page | integer | optional | Current page returned by the upstream provider. Example: {} |
pageSize | integer | optional | Page size returned by the upstream provider. Example: {} |
pageItemCount | integer | optional | Item count on the current page returned by the upstream provider. Example: {} |
totalPage | integer | optional | Total page count returned by the upstream provider. Example: {} |
dataSnapshotMonth | string | optional | Data snapshot month returned by the upstream provider. Example: {} |
Examples
Example arguments
{
"imageUrl": "https://m.media-amazon.com/images/I/719mRAn2VrL._AC_SL1500_.jpg",
"enableRadar": false,
"regions": "US",
"topNumber": 10,
"productDescription": "A protective smartphone case with a magnetic ring stand and shockproof corners.",
"queryMode": "physical",
"patentStatus": "1,0",
"productTitle": "Magnetic phone case"
}Example structuredContent
{
"total": 1,
"data": [
{
"patentImageUrl": "https://example.com/image.jpg",
"images": [],
"inventors": [],
"applicants": [],
"applicantAddresses": [],
"troCase": false,
"troHolder": false,
"radarResult": {},
"applicationDate": "2026-01-01",
"publicationDate": "2026-01-01",
"grantDate": "2026-01-01",
"estimatedDueDate": "2026-01-01",
"patentFamily": [],
"globalPatentId": "example-id",
"globalImageId": "example-id"
}
],
"columns": [],
"costToken": 1,
"radarResult": {
"same": false
}
}