Patent & IP Risk
Patent Detailed Bibliography MCP Tool
Query patent bibliographic (catalog) information from the Zhihuiya patent database by patent ID or publication number.
MCP tool name
nexscope_patent_detailed_bibliographyEquivalent REST API path
https://claw-callback.nexscope.ai/api/skill-api/v1/skills/patent-detailed-bibliography/runJSON-RPC method
tools/callAuthentication
Send the user API key as a bearer token on every MCP JSON-RPC request.
Authorization: Bearer nk_xxxxxxxxxxxxxxxxxIf authentication is missing or invalid, ask the user to open API Access and copy a valid key before calling this tool.
Call this MCP tool
Use tools/call with the MCP tool name below. The arguments object should match the table on this page.
{
"jsonrpc": "2.0",
"id": "patent-detailed-bibliography-1",
"method": "tools/call",
"params": {
"name": "nexscope_patent_detailed_bibliography",
"arguments": {
"patentNumber": "US11299876B2"
}
}
}REST API equivalent
POST /api/skill-api/v1/runhttps://claw-callback.nexscope.ai/api/skill-api/v1/skills/patent-detailed-bibliography/runCanonical detail URL
https://www.nexscope.ai/mcp-map/patent-detailed-bibliographyArguments
| Name | Type | Required | Meaning |
|---|---|---|---|
patentId | string | optional | Patent ID (at least one of patentId and patentNumber must be provided; if both are present, patentId takes priority). Only a single value is supported; multiple values separated by commas are not allowed. Max length: 60,000 characters Example: {} |
patentNumber | string | optional | Publication/grant number (at least one of patentId and patentNumber must be provided; if both are present, patentId takes priority). Only a single value is supported; multiple values separated by commas are not allowed. Max length: 60,000 characters Example: US11299876B2 |
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Meaning |
|---|---|---|---|
total | integer | optional | Number of records Example: 1 |
data | array | optional | Bibliography data list (see data fields below) Example: [] |
columns | array | optional | Columns for rendering Example: [] |
type | string | optional | Render style Example: {} |
costToken | integer | optional | Tokens consumed Example: 1 |
data[].patentId | string | optional | Patent ID Example: example-id |
data[].pn | string | optional | Publication/grant number Example: {} |
data[].inventionTitle | array | optional | Patent title language and name Example: [] |
data[].abstracts | array | optional | Patent abstract Example: [] |
data[].patentType | string | optional | Patent type. APPLICATION: invention application, PATENT: granted invention, UTILITY: utility model, DESIGN: design Example: {} |
data[].applicants | array | optional | Original applicants Example: [] |
data[].assignees | array | optional | Current applicants (patentees) Example: [] |
data[].inventors | array | optional | Inventors Example: [] |
data[].agents | array | optional | Patent applicants Example: [] |
data[].agency | array | optional | Application agency Example: [] |
data[].examiners | array | optional | Examiner information Example: [] |
data[].priorityClaims | array | optional | Priority claims Example: [] |
data[].applicationReference | object | optional | Application filing reference data Example: {} |
data[].publicationReference | object | optional | Publication reference data Example: {} |
data[].datesOfPublicAvailability | object | optional | Public availability dates Example: {} |
data[].classificationIpcr | object | optional | IPC classification Example: {} |
data[].classificationCpc | object | optional | CPC classification Example: {} |
data[].classificationUpc | object | optional | US patent classification Example: {} |
data[].classificationLoc | array | optional | LOC classification Example: [] |
data[].classificationFi | array | optional | FI classification Example: [] |
data[].classificationFterm | array | optional | F-term classification Example: [] |
data[].classificationGbc | object | optional | GBC classification Example: {} |
data[].referenceCitedPatents | array | optional | Cited patent documents Example: [] |
data[].referenceCitedOthers | array | optional | Cited non-patent literature Example: [] |
data[].relatedDocuments | array | optional | Divisional/continuation application information Example: [] |
data[].pctOrRegionalFilingData | object | optional | PCT or regional phase filing data Example: {} |
data[].pctOrRegionalPublishingData | object | optional | PCT or regional phase publication data Example: {} |
data[].exdt | integer | optional | Zhihuiya estimated patent expiration date Example: 1 |
errcode | integer | optional | Upstream status code returned by the provider. Example: {} |
errmsg | string | optional | Upstream status message returned by the provider. Example: {} |
code | string | optional | Provider-specific status code. Example: {} |
msg | string | optional | Provider-specific status message. Example: {} |
message | string | optional | Provider-specific message. Example: {} |
title | string | optional | Provider-specific response title. Example: {} |
sourceType | string | optional | Provider-specific source platform type. Example: {} |
sourceTool | string | optional | Provider-specific source tool name. Example: {} |
costTime | integer | optional | Execution time reported by the upstream provider. Example: {} |
page | integer | optional | Current page returned by the upstream provider. Example: {} |
pageSize | integer | optional | Page size returned by the upstream provider. Example: {} |
pageItemCount | integer | optional | Item count on the current page returned by the upstream provider. Example: {} |
totalPage | integer | optional | Total page count returned by the upstream provider. Example: {} |
dataSnapshotMonth | string | optional | Data snapshot month returned by the upstream provider. Example: {} |
Examples
Example arguments
{
"patentNumber": "US11299876B2"
}Example structuredContent
{
"total": 1,
"data": [
{
"patentId": "example-id",
"inventionTitle": [],
"abstracts": [],
"applicants": [],
"assignees": [],
"inventors": [],
"agents": [],
"agency": [],
"examiners": [],
"priorityClaims": [],
"applicationReference": {},
"publicationReference": {},
"datesOfPublicAvailability": {},
"classificationIpcr": {},
"classificationCpc": {},
"classificationUpc": {},
"classificationLoc": [],
"classificationFi": [],
"classificationFterm": [],
"classificationGbc": {},
"referenceCitedPatents": [],
"referenceCitedOthers": [],
"relatedDocuments": [],
"pctOrRegionalFilingData": {},
"pctOrRegionalPublishingData": {},
"exdt": 1
}
],
"columns": [],
"costToken": 1
}