

Use subscription credits for video creation and ecommerce Data APIs. Need more data usage? Add Data-only top-up credits anytime.
Enterprise PricingExplore AI content and ecommerce data
Free trial videos: create and clone in the Nexscope app only. No video API access.
For solo sellers and creators
$174 today · Then $348/year
For growing ecommerce teams
$330 today · Then $660/year
For high-volume ecommerce teams
$774 today · Then $1,548/year
Unused subscription credits expire each credit cycle and don't roll over.
Need a custom plan?Explore Enterprise
See how many 5-second videos you can create each month with your included credits.
| AI Video Model | Starter30,000 Credits / Month | Growth75,000 Credits / MonthMost Popular | Pro150,000 Credits / Month |
|---|---|---|---|
| API requests / second | 3 | 5 | 10 |
| Concurrent API requests | 2 | 4 | 8 |
| MCP limits | |||
| MCP requests / second | 3 | 5 | 10 |
| concurrent MCP requests | 2 | 4 | 8 |
| Seedance 2.0 Fast 720p≈ 550 Credits / 5s | ≈ 54 videos | ≈ 136 videos | ≈ 272 videos |
| Seedance 2.5 1080p≈ 2,500 Credits / 5s | ≈ 12 videos | ≈ 30 videos | ≈ 60 videos |
| Wan 3.0 1080p≈ 900 Credits / 5s | ≈ 33 videos | ≈ 83 videos | ≈ 166 videos |
| Kling V3 Omni 1080p≈ 1,000 Credits / 5s | ≈ 30 videos | ≈ 75 videos | ≈ 150 videos |
| Kling V2.6 1080p≈ 1,000 Credits / 5s | ≈ 30 videos | ≈ 75 videos | ≈ 150 videos |
| MiniMax H3 2K≈ 800 Credits / 5s | ≈ 37 videos | ≈ 93 videos | ≈ 187 videos |
See how many API calls you can make each month with your included credits.
| Data API | Starter30,000 Credits / Month | Growth75,000 Credits / MonthMost Popular | Pro150,000 Credits / Month |
|---|---|---|---|
| Amazon Product Details≈ 21 Credits / Call | ≈ 1,428 calls | ≈ 3,571 calls | ≈ 7,142 calls |
| Amazon Review Analysis≈ 58 Credits / Call | ≈ 517 calls | ≈ 1,293 calls | ≈ 2,586 calls |
| Amazon Sales Estimates≈ 88 Credits / Call | ≈ 340 calls | ≈ 852 calls | ≈ 1,704 calls |
| Amazon Keyword Intelligence≈ 10 Credits / Call | ≈ 3,000 calls | ≈ 7,500 calls | ≈ 15,000 calls |
| TikTok Product Analytics≈ 15 Credits / Call | ≈ 2,000 calls | ≈ 5,000 calls | ≈ 10,000 calls |
| TikTok Creator Analytics≈ 15 Credits / Call | ≈ 2,000 calls | ≈ 5,000 calls | ≈ 10,000 calls |
| Shopee Product Search≈ 10 Credits / Call | ≈ 3,000 calls | ≈ 7,500 calls | ≈ 15,000 calls |
| Walmart Product Details≈ 29 Credits / Call | ≈ 1,034 calls | ≈ 2,586 calls | ≈ 5,172 calls |
| 1688 Search by Image≈ 10 Credits / Call | ≈ 3,000 calls | ≈ 7,500 calls | ≈ 15,000 calls |
| Design Patent Risk Check≈ 120 Credits / Call | ≈ 250 calls | ≈ 625 calls | ≈ 1,250 calls |
| View all 131 Data APIs | |||
Start free with 1,000 credits. Then subscribe for Creative AI or top up Data API credits whenever you need them.



Get polished images for Amazon listings, Shopify stores, and ad creatives. This managed service is quoted separately and does not use subscription credits.
View Photography Service
I used to spend days researching products and still felt unsure. With Nexscope I can validate a niche, check demand, and narrow my list to products worth testing in under an hour. It completely changed how I source.