Amazon Niche Intelligence JM
Amazon Niche Info MCP
Research demand, competition, prices, and customer reviews in an Amazon niche. Call the Amazon Niche Info API via REST or MCP with your Nexscope API key.
Amazon Niche Info AI Prompts & Use Cases
After connecting this MCP tool to your AI assistant, you can ask the questions below. Replace bracketed placeholders with your own inputs and use the supported values in Arguments.
New to Nexscope MCP? Follow the connection guide, then use the prompts below. The Integration and Parameters & Response tabs contain the connection steps, call example, and technical reference.
1. Look Up A Niche
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE].
2. Compare Niche Demand Windows
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE]. Compare weekly and quarterly search volume, growth, conversion and units sold. Keep the two windows separate; do not compare their raw totals as equal-duration growth.
3. Assess Competition And Click Concentration
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE]. Compare current product, brand and seller counts with the 90-day and 360-day reference snapshots. Show the top-five product and brand click shares separately; concentration is not market revenue share.
4. Review Niche Pricing Changes
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE]. Compare current average product price with the 90-day and 360-day snapshots and show the returned minimum and maximum prices. Preserve currency and window definitions; do not infer landed cost.
5. Assess Entry And Supply Signals
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE]. Review new launches, successful launches, launch rate, out-of-stock rate and Prime availability using their documented periods. Do not turn these signals into a forecast of my product’s success.
6. Extract Customer Needs From Niche Reviews
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE]. Summarize positive and negative customer-review insights and relate them to returned average ratings and review counts. Clearly separate stated feedback from proposed product improvements.
7. Review Advertising And Margin Indicators
Prompt: Show the available details for Amazon niche [NICHE_ID] in [MARKETPLACE]. Present the returned advertising cost ratio, cost per click, sponsored-product percentage, margin-distribution indicator and annual return rate with their source definitions. Do not calculate my profit or assume my costs.
What You Need to Provide
Replace the bracketed placeholders with your own research inputs. Keep source estimates, reporting periods and missing information explicit.
Step 1 · Connect
Connect Your AI Assistant
Connect a compatible MCP client to Nexscope, then select this tool from your assistant. Use the connection settings in your client to complete authentication.
POST https://api.nexscope.ai/mcp
MCP-Protocol-Version: 2025-11-25
Content-Type: application/jsonAuthentication
Use OAuth 2.1 Authorization Code with PKCE and the mcp:tools scope. API keys remain supported as a compatibility option.
Authorization: Bearer nk-xxxxxxxxxxxxxxxxxUsing an API key? Get your key from API Access and include it in the Authorization header shown above.
Call this MCP tool
nexscope_amazon_niche_infohttps://api.nexscope.ai/mcptools/callInitialize an MCP 2025-11-25 Streamable HTTP session at https://api.nexscope.ai/mcp, then use tools/call.
{
"jsonrpc": "2.0",
"id": "amazon-niche-info-1",
"method": "tools/call",
"params": {
"name": "nexscope_amazon_niche_info",
"arguments": {
"countryCode": "US",
"nicheId": "dfecfecfa9701de73a08867d7bcd3bc0"
}
}
}MCP 2025-11-25 · Streamable HTTPProgress is delivered on the original POST SSE response. GET SSE carries notifications; reconnecting must query existing asynchronous work rather than submit again.
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
nicheId | string | required | Niche market ID, max length 1000 characters, only supports single ID query Example: dfecfecfa9701de73a08867d7bcd3bc0 |
countryCode | string | optional | Country code, only supports US, JP, DE, default US |
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Description |
|---|---|---|---|
total | integer | optional | Number of records |
data | array | optional | List of market segment information, each element is an object containing the following fields |
columns | array | optional | Rendered columns |
costToken | integer | optional | Consume token |
type | string | optional | Rendering style |
nicheId | string | optional | Segment ID |
nicheTitle | string | optional | market segment title |
translationZh | string | optional | Market segment title (Chinese) |
referenceAsinImageUrl | string | optional | Market segment reference picture address |
marketplaceId | string | optional | Market ID |
demand | integer | optional | segment score |
categorieList | array | optional | Product category list |
productCount | integer | optional | Product quantity |
productCountNow | integer | optional | Product quantity (current) |
productCountT90Before | integer | optional | Product quantity (90 days ago) |
productCountT360Before | integer | optional | Product quantity (360 days ago) |
brandCount | integer | optional | Number of brands |
brandCountNow | integer | optional | Number of brands (current) |
brandCountT90Before | integer | optional | Number of brands (90 days ago) |
brandCountT360Before | integer | optional | Number of brands (360 days ago) |
brandCountT360Now | integer | optional | Number of brands (360 days statistics) (current) |
brandCountT360T90Before | integer | optional | Number of brands (360 days statistics) (90 days ago) |
brandCountT360T360Before | integer | optional | Number of brands (360 days statistics) (360 days ago) |
sellingPartnerCountNow | integer | optional | Number of sales partners (current) |
sellingPartnerCountT90Before | integer | optional | Number of sales partners (90 days ago) |
sellingPartnerCountT360Before | integer | optional | Number of sales partners (360 days ago) |
sellingPartnerCountT360Now | integer | optional | Number of sales partners (360 days statistics) (current) |
sellingPartnerCountT360T90Before | integer | optional | Number of sales partners (360 days statistics) (90 days ago) |
sellingPartnerCountT360T360Before | integer | optional | Number of sales partners (360 days statistics) (360 days ago) |
avgPrice | number | optional | Product average price |
avgProductPriceNow | number | optional | Average product price (current) |
avgProductPriceT90Before | number | optional | Product average price (90 days ago) |
avgProductPriceT360Before | number | optional | Product average price (360 days ago) |
minimumPrice | number | optional | Product lowest price |
maximumPrice | number | optional | Product highest price |
searchVolumeWeekly | integer | optional | Search volume (weekly data) |
searchVolumeQuarterly | integer | optional | Search volume (quarterly data) |
searchVolumeGrowthWeekly | number | optional | Search volume growth rate (weekly data) |
searchVolumeGrowthQuarterly | number | optional | Search volume growth rate (quarterly data) |
searchConversionRateWeekly | number | optional | Search conversion rate (weekly data) |
searchConversionRateQuarterly | number | optional | Search conversion rate (quarterly data) |
clickCountWeekly | integer | optional | Clicks (weekly data) |
clickCountQuarterly | integer | optional | Clicks (quarterly data) |
clickConversionRateQuarterly | number | optional | Click conversion rate (quarterly data) |
clickToSaleConversionWeekly | number | optional | Click conversion rate (weekly data) |
unitsSoldWeekly | integer | optional | Sales quantity (weekly data) |
unitsSoldQuarterly | integer | optional | Sales volume (quarterly data) |
top5ProductsClickShare | number | optional | Top 5 product click shares |
top5ProductsClickShareNow | number | optional | The share of clicks in the market segment occupied by the top 5 products (current) |
top5ProductsClickShareT90Before | number | optional | Click share of the top 5 products in the market segment (90 days ago) |
top5ProductsClickShareT360Before | number | optional | The click share of the top 5 products in the market segment (360 days ago) |
top5ProductsClickShareT360Now | number | optional | Click share of the top 5 products (360-day statistics) (current) |
top5ProductsClickShareT360T90Before | number | optional | Click share of top 5 products (360 days statistics) (90 days ago) |
top5ProductsClickShareT360T360Before | number | optional | Click share of the top 5 products (360 days statistics) (360 days ago) |
top20ProductsClickShareNow | number | optional | Click share of the market segment occupied by the top 20 products (current) |
top20ProductsClickShareT90Before | number | optional | The share of clicks in the market segment occupied by the top 20 products (90 days ago) |
top20ProductsClickShareT360Before | number | optional | Click share of the top 20 products in the market segment (360 days ago) |
top20ProductsClickShareT360Now | number | optional | Click share of the top 20 products (360-day statistics) (current) |
top20ProductsClickShareT360T90Before | number | optional | Click share of the top 20 products (360 days statistics) (90 days ago) |
top20ProductsClickShareT360T360Before | number | optional | Click share of the top 20 products (360 days statistics) (360 days ago) |
top5BrandsClickShare | number | optional | Click share of market segments occupied by top 5 brands |
top5BrandsClickShareNow | number | optional | Click share of the market segment occupied by the top 5 brands (current) |
top5BrandsClickShareT90Before | number | optional | Click share of the top 5 brands in the market segment (90 days ago) |
top5BrandsClickShareT360Before | number | optional | Click share of the market segment occupied by the top 5 brands (360 days ago) |
top5BrandsClickShareT360Now | number | optional | Click share of the market segment occupied by the top 5 brands (360-day statistics) (current) |
top5BrandsClickShareT360T90Before | number | optional | Click share of market segments occupied by the top 5 brands (360 days statistics) (90 days ago) |
top5BrandsClickShareT360T360Before | number | optional | Click share of market segments occupied by the top 5 brands (360 days statistics) (360 days ago) |
top20BrandsClickShareNow | number | optional | Share of clicks in the segment occupied by the top 20 brands (current) |
top20BrandsClickShareT90Before | number | optional | Share of clicks in the segment occupied by the top 20 brands (90 days ago) |
top20BrandsClickShareT360Before | number | optional | Share of clicks in the market segment occupied by the top 20 brands (360 days ago) |
top20BrandsClickShareT360Now | number | optional | Click share of the market segment occupied by the top 20 brands (360-day statistics) (current) |
top20BrandsClickShareT360T90Before | number | optional | Click share of the market segment occupied by the top 20 brands (360 days statistics) (90 days ago) |
top20BrandsClickShareT360T360Before | number | optional | Click share of the market segment occupied by the top 20 brands (360 days statistics) (360 days ago) |
newProductsLaunchedSemiannual | integer | optional | Number of new products launched (half-year data) |
newProductsLaunchedT180Now | integer | optional | Number of new products released (180-day statistics) (current) |
newProductsLaunchedT180T90Before | integer | optional | Number of new products released (180 days statistics) (90 days ago) |
newProductsLaunchedT180T360Before | integer | optional | Number of new products released (180 days statistics) (360 days ago) |
newProductsLaunchedT360Now | integer | optional | Number of newly launched products (360 days statistics) (current) |
newProductsLaunchedT360T90Before | integer | optional | Number of newly launched products (360 days statistics) (90 days ago) |
newProductsLaunchedT360T360Before | integer | optional | Number of newly launched products (360 days statistics) (360 days ago) |
successfulLaunchedSemiannual | integer | optional | Number of successfully released products (half-year data) |
launchRateSemiannual | number | optional | Success rate of product release (half-year data) |
successfulLaunchesT90Now | integer | optional | Number of successful listings (90-day statistics) (current) |
successfulLaunchesT90T90Before | integer | optional | Number of successful listings (90 days statistics) (90 days ago) |
successfulLaunchesT90T360Before | integer | optional | Number of successful listings (90 days statistics) (360 days ago) |
successfulLaunchesT180Now | integer | optional | Number of items successfully posted (180-day statistics) (current) |
successfulLaunchesT180T90Before | integer | optional | Number of successfully published products (180 days statistics) (90 days ago) |
successfulLaunchesT180T360Before | integer | optional | Number of successfully released products (180 days statistics) (360 days ago) |
successfulLaunchesT360Now | integer | optional | Number of items successfully posted (360-day statistics) (current) |
successfulLaunchesT360T90Before | integer | optional | Number of successfully published products (360 days statistics) (90 days ago) |
successfulLaunchesT360T360Before | integer | optional | Number of successfully released products (360 days statistics) (360 days ago) |
avgOOSRateNow | number | optional | Average out-of-stock rate (current) |
avgOOSRateT90Before | number | optional | Average out-of-stock rate (90 days ago) |
avgOOSRateT360Before | number | optional | Average out-of-stock rate (360 days ago) |
avgOOSRateT360Now | number | optional | Average out-of-stock rate (360 days statistics) (current) |
avgOOSRateT360T90Before | number | optional | Average out-of-stock rate (360 days statistics) (90 days ago) |
avgOOSRateT360T360Before | number | optional | Average out-of-stock rate (360 days statistics) (360 days ago) |
primeProductsPercentageNow | number | optional | Percentage of prime items (current) |
primeProductsPercentageT90Before | number | optional | Percentage of prime items (90 days ago) |
primeProductsPercentageT360Before | number | optional | Percentage of prime items (360 days ago) |
primeProductsPercentageT360Now | number | optional | Percentage of prime products (360 days statistics) (current) |
primeProductsPercentageT360T90Before | number | optional | Percentage of prime products (360 days statistics) (90 days ago) |
primeProductsPercentageT360T360Before | number | optional | Percentage of prime products (360 days statistics) (360 days ago) |
avgReviewRatingNow | number | optional | Average review rating (current) |
avgReviewRatingT90Before | number | optional | Average review rating (90 days ago) |
avgReviewRatingT360Before | number | optional | Average review rating (360 days ago) |
avgReviewCountNow | number | optional | Average number of comments (current) |
avgReviewCountT90Before | number | optional | Average number of comments (90 days ago) |
avgReviewCountT360Before | number | optional | Average number of comments (360 days ago) |
positiveCustomerReviewInsights | array | optional | Positive customer review insights |
negativeCustomerReviewInsights | array | optional | Negative customer review insights information |
productStarRatingImpact | array | optional | Product star influence information |
avgBrandAgeNow | number | optional | Average brand age (current) |
avgBrandAgeT90Before | number | optional | Average brand age (90 days ago) |
avgBrandAgeT360Before | number | optional | Average brand age (360 days ago) |
avgBrandAgeQuarterly | number | optional | Average brand age (quarterly data) |
avgBrandAgeT360Now | number | optional | Average brand age (360 days statistics) (current) |
avgBrandAgeT360T90Before | number | optional | Average brand age (360 days statistics) (90 days ago) |
avgBrandAgeT360T360Before | number | optional | Average brand age (360 days statistics) (360 days ago) |
avgSellingPartnerAgeNow | number | optional | Average sales partner age (current) |
avgSellingPartnerAgeT90Before | number | optional | Average sales partner age (90 days ago) |
avgSellingPartnerAgeT360Before | number | optional | Average sales partner age (360 days ago) |
avgBestSellerRankNow | number | optional | Average BestSeller Rank (current) |
avgBestSellerRankT90Before | number | optional | Average BestSeller Rank (90 days ago) |
avgBestSellerRankT360Before | number | optional | Average BestSeller Rank (360 days ago) |
acos | number | optional | (ACOS) Advertising Cost of Sales Ratio |
sponsoredProductsPercentageNow | number | optional | Percentage of products that are Sponsored (current) |
sponsoredProductsPercentageT90Before | number | optional | Percentage of products with Sponsored Products (90 days ago) |
sponsoredProductsPercentageT360Before | number | optional | Percentage of products with Sponsored Products (360 days ago) |
sponsoredProductsPercentageT360Now | number | optional | Percentage of products with Sponsored Products (360-day statistics) (current) |
sponsoredProductsPercentageT360T90Before | number | optional | Percentage of products with Sponsored Products (360 days statistics) (90 days ago) |
sponsoredProductsPercentageT360T360Before | number | optional | Percentage of products with Sponsored Products (360 days statistics) (360 days ago) |
profitMarginGt50PctSkuRatio | number | optional | Proportion of products with profit margin greater than 50% |
breakEvenRatio | number | optional | Break-even natural proportion |
returnRateAnnual | number | optional | Return rate (full year data) |
cpc | object | optional | CPC (cost per click) data |
Format Illustration
Illustrative example with fictional data, not a live tool call.
Illustrative Question
Summarize niche dfecfecfa9701de73a08867d7bcd3bc0 on Amazon US.
Illustrative Response Explanation
The illustrative niche contains 20 products and 12 brands, with weekly search volume of 5,000. These are niche-level figures rather than sales of an individual product.
About this sample: Illustrative example only. Names, identifiers and numbers are fictional; no live tool call was made. Your results depend on your account, inputs and available data.
Published sample data is not available for this page. A format illustration or workflow guide is not a substitute for a published result.
View the MCP Request & Response Format
Examples
Illustrative example with fictional data, not a live tool call.
The JSON-RPC envelope below illustrates how the shown arguments and payload fit into MCP. It is not captured network traffic or proof of a successful call. Workflow-only examples do not include a result.
MCP Request
{
"jsonrpc": "2.0",
"id": "amazon-niche-info-example",
"method": "tools/call",
"params": {
"name": "nexscope_amazon_niche_info",
"arguments": {
"countryCode": "US",
"nicheId": "dfecfecfa9701de73a08867d7bcd3bc0"
}
}
}MCP Response Format
{
"jsonrpc": "2.0",
"id": "amazon-niche-info-example",
"result": {
"content": [
{
"type": "text",
"text": "{\"code\":0,\"msg\":null,\"data\":{\"total\":1,\"data\":[{\"nicheId\":\"dfecfecfa9701de73a08867d7bcd3bc0\",\"productCount\":20,\"brandCount\":12,\"searchVolumeWeekly\":5000}]}}"
}
],
"structuredContent": {
"code": 0,
"msg": null,
"data": {
"total": 1,
"data": [
{
"nicheId": "dfecfecfa9701de73a08867d7bcd3bc0",
"productCount": 20,
"brandCount": 12,
"searchVolumeWeekly": 5000
}
]
}
},
"isError": false
}
}