https://api.nexscope.ai/api/skill-api/v1/skills/geekbi-temu-site-list/runRun this API
Send a JSON request to execute this API and receive the documented response payload.
Endpoint
| Method | POST |
| Path | https://api.nexscope.ai/api/skill-api/v1/skills/geekbi-temu-site-list/run |
| Auth | Bearer API key |
| Content-Type | application/json |
Request body
Request example
{}Response body
| Name | Type | Required | Description |
|---|---|---|---|
data | any | required | Data value used by this API operation. |
code | integer | required | 0 means accepted or successful; nonzero is a platform error. |
msg | string | null | required | Msg value used by this API operation. |
ts | string | required | Epoch milliseconds. |
time | string | required | Server local time: yyyy-MM-dd HH:mm:ss. |
cost | string | required | Elapsed milliseconds, never credits; -1 outside web requests. |
traceId | string | null | required | Trace id value used by this API operation. |
Any of option 1
| Name | Type | Required | Description |
|---|---|---|---|
data | object | required | Data value used by this API operation. |
data.total | integer | null | optional | Number of returned records. |
data.columns | array | null | optional | Provider render column metadata. |
data.columns[] | any | required | Item in data columns. |
data.title | string | null | optional | Provider render/source metadata. |
data.type | string | null | optional | Provider render/source metadata. |
data.sourceType | string | null | optional | Provider render/source metadata. |
data.sourceTool | string | null | optional | Provider render/source metadata. |
data.sites | array | null | optional | Supported Temu sites. |
data.sites[] | object | required | Item in data sites. |
data.sites[].regionId | integer | null | optional | Provider identifier; searches use regionId and known category IDs. |
data.sites[].siteId | integer | null | optional | Provider identifier; searches use regionId and known category IDs. |
data.sites[].name | string | null | optional | Provider name. |
data.sites[].cnName | string | null | optional | Provider cnName. |
data.sites[].lang | string | null | optional | Provider lang. |
data.sites[].currency | string | null | optional | Provider currency. |
Any of option 2
| Name | Type | Required | Description |
|---|---|---|---|
data | null | required | Data value used by this API operation. |
Response example
Platform response envelope. code 0 indicates success or acceptance; data contains the business result.
{
"data": {
"columns": [],
"total": 0,
"sites": []
},
"code": 0,
"msg": "ok",
"ts": "0",
"time": "2026-01-01 00:00:00",
"cost": "-1",
"traceId": null
}Responses
| Code | Description |
|---|---|
| 200 | HTTP request completed. Check JSON code; only 0 indicates business success or acceptance. |
| 400 | Request JSON or required API parameters are invalid. |
| 401 | API key is missing, invalid, or cannot be matched to a user. |
| 5xx | API execution or upstream service failed. |
Data source, freshness, and limitations
Source, freshness, coverage, rate limits, and estimation notes are not specified in this API definition unless they appear in the request or response field documentation above. Do not assume official marketplace data or real-time freshness when it is not explicitly documented.