Patent & IP Risk
Patent Core Bibliography MCP Tool
Returns titles, abstracts, identifiers, dates, applicants, inventors, assignees, and classifications.
MCP tool name
nexscope_patent_core_bibliographyEquivalent REST API path
https://api.nexscope.ai/api/skill-api/v1/skills/patent-core-bibliography/runJSON-RPC method
tools/callAuthentication
Send the user API key as a bearer token on every MCP JSON-RPC request.
Authorization: Bearer nk_xxxxxxxxxxxxxxxxxIf authentication is missing or invalid, ask the user to open API Access and copy a valid key before calling this tool.
Call this MCP tool
Use tools/call with the MCP tool name below. The arguments object should match the table on this page.
{
"jsonrpc": "2.0",
"id": "patent-core-bibliography-1",
"method": "tools/call",
"params": {
"name": "nexscope_patent_core_bibliography",
"arguments": {
"patentNumber": "US10123456B2"
}
}
}REST API equivalent
POST https://api.nexscope.ai/api/skill-api/v1/skills/patent-core-bibliography/runCanonical detail URL
https://www.nexscope.ai/mcp-map/patent-core-bibliographyArguments
| Name | Type | Required | Meaning |
|---|---|---|---|
patentId | string | optional | One or up to 100 comma-separated PatSnap patent IDs. Takes precedence when both identifiers are provided. Example: patent-id |
patentNumber | string | optional | One or up to 100 comma-separated publication or grant numbers. Example: US10123456B2 |
Response fields
Treat structuredContent as the programmatic API response payload.
| Name | Type | Required | Meaning |
|---|---|---|---|
total | integer | optional | Number of returned records. Example: 1 |
allRecordsCount | integer | optional | Total matching record count. Example: 1 |
data | array | optional | Bibliographic patent records. Example: [] |
data[].patentId | string | optional | Patent ID. Example: patent-id |
data[].title | string | optional | Patent title. Example: Wireless speaker system |
data[].abstractContent | string | optional | Patent abstract. Example: A wireless speaker system... |
data[].publicationNumber | string | optional | Publication number. Example: US10123456B2 |
data[].applicationNo | string | optional | Application number. Example: US15/123456 |
data[].applicants | array | optional | Applicants. Example: [] |
data[].inventors | array | optional | Inventors. Example: [] |
data[].assignees | array | optional | Assignees. Example: [] |
data[].ipcFurther | array | optional | IPC classifications. Example: [] |
columns | array | optional | Provider rendering columns. Example: [] |
costToken | integer | optional | Provider-reported token cost. Example: 6000 |
errcode | integer | optional | Upstream status code returned by the provider. Example: {} |
errmsg | string | optional | Upstream status message returned by the provider. Example: {} |
code | string | optional | Provider-specific status code. Example: {} |
msg | string | optional | Provider-specific status message. Example: {} |
message | string | optional | Provider-specific message. Example: {} |
type | string | optional | Provider-specific render or payload type. Example: {} |
title | string | optional | Provider-specific response title. Example: {} |
sourceType | string | optional | Provider-specific source platform type. Example: {} |
sourceTool | string | optional | Provider-specific source tool name. Example: {} |
costTime | integer | optional | Execution time reported by the upstream provider. Example: {} |
page | integer | optional | Current page returned by the upstream provider. Example: {} |
pageSize | integer | optional | Page size returned by the upstream provider. Example: {} |
pageItemCount | integer | optional | Item count on the current page returned by the upstream provider. Example: {} |
totalPage | integer | optional | Total page count returned by the upstream provider. Example: {} |
dataSnapshotMonth | string | optional | Data snapshot month returned by the upstream provider. Example: {} |
Examples
Example arguments
{
"patentNumber": "US10123456B2"
}Example structuredContent
{
"total": 1,
"allRecordsCount": 1,
"data": [
{
"patentId": "patent-id",
"title": "Wireless speaker system",
"abstractContent": "A wireless speaker system...",
"publicationNumber": "US10123456B2",
"applicationNo": "US15/123456",
"applicants": [],
"inventors": [],
"assignees": [],
"ipcFurther": []
}
],
"columns": [],
"costToken": 6000
}